-
R&D Committee
-
Research Policy
-
Proceedings of RAC
-
Ethics Committee
-
Grants Received
-
Research Scholars
-
Minutes of Meeting
-
Journal Publications
R&D Committee
PAAVAI ENGINEERING COLLEGE (AUTONOMOUS)
Pachal , Namakkal
Research And Development Cell
Roles And Responsibilities
- To review the research proposal and finalize the topic of research.
- To advice on thrust areas and disciplines for introducing research programmes and related activities for future development in research.
- To motivate the faculty members to register and start their research work.
- To create zeal amongst faculty members towards research and innovation.
- To guide the research scholar to develop the study design and methodology of research and identify the course(s) that he/she may have to do.
- To periodically review and assist in the progress of the research work of the research scholar.
- To Ethics committee to Check Malpractices and Plagiarism in Research.
- To periodically review and assist in the progress of the research work of the research scholar.
- To Ethics committee to Check Malpractices and Plagiarism in Research.
- To provide policy guidelines and direction for the growth and development of research activities.
- To Ethics committee to Check Malpractices and Plagiarism in Research.
- To provide policy guidelines and direction for the growth and development of research activities.
- To suggest measures for improving existing infrastructural facilities both for academic and sponsored research and enhancing research ambiance.
- To recommend projects and suitable for availing concession if any from State and Central Governments.
- To establish collaboration with other universities, public and private sectors and identify R&D projects including consultancy services which could be undertaken at the institution.
- To ensure smooth functioning and effective Management of R&D at the institution.
Research Advisory Committee
S.No | Members | Designation |
1 | Dr.K.K.Ramasamy Director – Admin, Paavai | Chairman |
2 | Dr.N.Alagumurthi , Professor, Pondicherry Engineering College, India | Advisor |
3 | Dr.U.Chandrasekhar, Program Director -AddWize at Wipro 3D, Karnataka, India. | Advisor |
4 | Dr.C.Govindaraju, Associate Professor (CAS), GCE, Salem. | Advisor |
5 | Dr.G.Arun Kumar, Associate Professor, School of Electrical Engineering, VIT, Vellore, India | Advisor |
6 | Dr.B.Anand, Professor , Department of EIE, Hindusthan College of Engineering and Technology, Coimbatore | Advisor |
7 | Mr.S.Senthil Kumar, Advisor – NSIC,CEO, Orbit Controls & Solutions Ltd.,Chennai | Advisor |
8 | Mr.R.Sundaram, Founder Aeropark, Salem | Advisor |
9 | Dr.K. Gopalakrishnan, Dean (R&D), New Horizon College of Engineering (NHCE), Bangalore. | Advisor |
10 | Dr.N.Sivakumar, Assistant Professor, Thiagarajar College of Engineering | Advisor |
Research And Development Committee
S.No | Members | Designation |
1 | Dr.M.Premkumar, Principal, PEC | Chairman |
2 | Dr.G.Balaji, Head / EEE | Member |
3 | Dr.K.Sundara Murthy, Professor / Mechanical | Member |
4 | Dr.M.Sudha, Head / ECE | Member |
5 | Dr.D.R.P.Rajarathnam, Head / MCT | Member |
6 | Dr.D. Banumathi, Head / CSE | Member |
7 | Dr.G.Raja, Head / Chemistry | Member |
8 | Dr.R.Aravind, Head / Aero | Member |
9 | Dr.T. Arunkumar, Head / Bio Medical | Member |
10 | Dr.R. Praveen Cumar, Head / Pharmaceutical | Member |
Ethics Committee
S.No | Members | Designation |
1 | Dr.M.Premkumar, Principal, PEC | Chairman |
2 | Dr.G.Balaji, Head / EEE | Member |
3 | Dr.K.Sundara Murthy, Professor / Mechanical | Member |
4 | Dr.D. Banumathi, Head / CSE | Member |
5 | Dr.G.Raja, Head / Chemistry | Member |
Research Policy
PAAVAI ENGINEERING COLLEGE (AUTONOMOUS)
Namakkal
Research and Development
Research Policy
The research and development cell was established in the year 2009 to promote research activities of the faculty members, scholars and students of the college. The R&D cell was setup with the objectives of developing the strategic plan for scientific and technology research ensuring the implementation of such plan. The research activities include supervision, execution of new research, interdisciplinary and multidisciplinary research, academic research collaboration with national and international institution/ Universities, Government/ private industry, government funded/ private funded projects that results in the development of new or existing products, process or thesis, there by publication, IPR and transfer of technology
Objectives of Research and Development cell
- Integrate research and education.
- Enable faculty members and students to transform the knowledge into research by adding incremental improvement to develop product so as to improve lifestyle of people.
- Promote research potential of faculty members with their innovative ideas.
- Generation of patents and IPRs.
- Ethics committee to Check Malpractices and Plagiarism in Research
Paavai Engineering College (PEC) is committed to serve the society by conducting state of art research on par with the national and international standards. PEC creates an open platform to foster research culture and to pursue scholarly research activities.
The researchers will abide by the research policy of the Institute in accordance with the two key principles namely, Quality and Ethics. They are also responsible for ensuring that the research practices are carried out in conformance with the Anna University research policy.
Academic Research
Norms for Doctor of Philosophy (Ph.D.), Master of Science (M.S.) by research and Master of Philosophy (M.Phil.)
1.1 Candidates should enroll and register at PEC on getting provisional registration letter from Anna university and renew their registration during 1st week of Feb / Aug every semester. The format should be used for enrollment / renewal. For full time scholars, every day attendance is preferred.
1.2 Candidates should present his/her progress of research in the review meeting once in six months during 3rd week of Feb /Aug and submit the Half Yearly Progress Review Report (HYPRR) in the prescribed format to the department in which they have registered. The schedule for the review meeting would be prepared and announced by the concerned department.
1.3 The faculty after the award of Ph.D., shall get the guide ship. A supervisor, at any point of time, can guide 8 scholars at the maximum (including joint supervisor-ship). However, the number of full time scholars to the supervisors can be limited by the institution time to time based on the infrastructure availability. Prior approval / permission should be obtained when there arises a need to guide more than the stipulated number of scholars under special / extraordinary / unordinary circumstances.
1.4 Research methodology course work have included in the Post Graduate curriculum.
1.5 The Supervisors shall endorse the candidates to publish their research work. The candidate shall publish their research paper in reputed (Scopus/ SCI/SCI-E/ESCI, Indian Citation Index) indexed conferences / Workshops / Journals) after obtaining formal permission from the respective Supervisor. The form should enclose both the paper and the Urkund report of the paper. Only after checking for Plagiarism, the Research supervisor can sign the form and permit the candidate to submit the paper to the journal.
1.6 The research scholar shall submit a copy of Ph.D. thesis to the College Library on successful completion of the Viva-Voce.
2.Plagiarism Check
2.1. All research supervisor recognized by Anna University login ID for online access to Urkund Plagiarism check software by Centre for Research, Anna University, Chennai.
2.2. Research Scholar should submit the copy of Urkund plagiarism check report to the concern supervisor for a paper before submitting to the journal/Conference.
2.3. The research scholar Synopsis/ Thesis should accompany Urkund plagiarism report while submitting same to Center for Research, Anna university.
2.4. All Under Graduate and Post Graduate Students thesis should include the copy of Plagiarism check for following Open Source Plagiarism Checker Tools.
Name of the Plagiarism Checker | Link |
CopyScape | CopyScape |
Copyleaks | https://copyleaks.com/ |
Plagscan | https://www.plagscan.com/en/plagiarism-reports |
Unicheck | https://unicheck.com/ |
SmallSEOTools | https://smallseotools.com/plagiarism-checker/ |
Quetext | https://www.quetext.com/ |
2.5. Maximum of 30% of similarity is allowed for Ph.D. Thesis, Synopsis and Post Graduate Thesis.
- The Act of Plagiarism
3.1 In the case of scholars who have committed the act of plagiarism in the Thesis/journal publication, his/her Thesis/degree shall be forfeited and his/her research registration shall be cancelled and also he/she shall be debarred to register for any other programme in the University.
3.2 For the abetment of above such action, the recognition of his/her Supervisorship shall be withdrawn for a period of five years and he/she shall be debarred from guiding the scholars for any research programme in the University till such period.
3.3 If any scholar has committed an act of self plagiarism in the publications and ascertained by the Committee constituted by the Vice-Chancellor, such work shall not be allowed in his/her thesis and the scholar shall be fined up to Rs.50000/- while the Supervisor shall also face action. The Synopsis / Thesis of such scholar shall be accepted only based on a new publication in a referred journal (as applicable).
3.4 If plagiarism is detected in the Publications / Thesis of any other scholar under the same supervisor, the recognition of his/her Supervisorship shall be withdrawn for a period of five years and he/she shall be debarred from guiding the scholars, besides other disciplinary action.
- Sponsored / Collaborative Research Project
4.1 The faculty shall apply for funding support from the Govt / Industries, to do Sponsored/ Collaborative research based on the call for proposals from the agencies.
4.2 A Research Advisory Committee (RAC) / Research and Development Committee (R&D) shall be constituted that comprises of Principal Investigator, Subject Expert, Dean, HOD for proposal assessment.
4.3 The faculty members/ researchers/ who are involved in guiding/ pursuing/conducting funded and non-funded research in their respective discipline or inter disciplinary research are given priority to work independently and no specific academic work shall be allotted to them.
4.4 The faculty members who are under some research for are held responsible to complete the research work on time and they are bounded to disseminate the knowledge of research to the respective department and other departments.
4.5 The faculty members shall be provided on duty leave, travelling allowance for attending National Conferences/ Seminars. Incentives are provided to the faculty members for the research publication in scopus journals, and contribution to the books and books chapters.
4.6 The PRC shall forward the proposals upon review to the Principal for approval towards the submission of proposals to the funding agencies
4.7 The Principal Investigator shall then submit the application along with supporting documents based on the approval to the Funding Agencies Website.
4.8 The PIs shall create a new Head of A/c and prepare a Stock Register with proper entries of purchase of Recurring and Non-Recurring items upon sanction of the project by the funding agency.
4.9 The PIs shall appoint a Project fellow (if applicable) by means of advertising and then selection shall be done by conducting the interview based on the budget approval of the funding agency. The interview panel should be constituted with one external expert member along with PI and HOD.
4.10 The PIs shall attend the Progress Review Meeting (Once in six months) conducted by the Progress Review Committee that comprises of Principal, Dean-R&D and expert members. The PIs shall submit the half yearly Progress Review Report to the Dean concerned.
4.11 The PIs shall prepare Project Completion Report on completion of the project duration according to the guidelines of the funding agency.
4.12 The PIs shall prepare the Utilization Certificate (UC) duly signed by the Auditor.
4.13 The PIs shall submit the Project Completion Report, Utilization Certificate and Publications / patent list to the Sponsoring agency through the Dean and the Principal.
- Sponsored / Collaborative Research Project
5.1Within the framework of a sponsored project, PIs shall be permitted to have consultancy fee/honorarium if the sponsor so approves.
5.2 Depending on availability of funds under Travel head and with the approval of the Principal, expenses (TA, DA, Registration Fee, etc.) for presenting papers in National Conferences and International Conferences in fields relevant to the project shall be given to PIs from the project fund and research activities.
5.3 On recommendations of PIs and with the approval of Principal, project staff and students in the projects may be permitted to avail seed money. If funds are available under Travel head, then TA, DA and Registration Fee support may be provided.
Proceedings of RAC
Ethics Committee
Grants Received
Grants received from Government agencies for research projects, endowments, Chairs in the institution
Sl.No | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in Rs.) | Duration of the project |
1 | K.Elaiyaraja | IIT-Bombay | Government | Civil Engineering | 2015-2016 | 125000 | 10 Days |
2 | K.Elaiyaraja | IIT-Kharagpur | Government | Civil Engineering | 2015-2016 | 95000 | 7 Days |
3 | Mrs.P.Renukadevi | Santhi Metal Works, Patel Road, Coimbatore 9171514514 | Non-Government | Computer Science and Engineering | 2015-2016 | 48000 | 5 months |
4 | Dr.D.Banumathy | Blossom kids school,Salem | Non-Government | Computer Science and Engineering | 2015-2016 | 45000 | 6 months |
5 | A.Rathinam | A.Duraisamy Modern rice mill,Nethimedu, Salem-2, Tamil Nadu. | Non-Government | Electrical and Electronics Engineering | 2015-2016 | 120000 | 1 Years |
6 | R.Gunasekaran | Dhevakane Enterprises | Non-Government | Mechanical | 2015-2016 | 8000 | 6 months |
7 | M.S.Vijayanand | Ragul Coach, Karur | Non-Government | Mechanical | 2015-2016 | 8000 | 3 months |
8 | M.Premkumar | Royal Academy of Engineering, UK | Non-Government | Mechanical | 2015-2016 | 3333934 | 3 years |
9 | S.Balamurugan | PSK Construction,Namakkal-637404, Ph:04286-241527 | Non-Government | Civil Engineering | 2015-2016 | 8750 | 1 Month |
10 | K.Sharmiladevi | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 2015-2016 | 45000 | 1 Month |
11 | K.Sharmiladevi | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 2015-2016 | 25000 | 1 Month |
12 | K.Sharmiladevi | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 2015-2016 | 16500 | 1 Month |
13 | S.Balamurugan | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 2015-2016 | 25000 | 1 Month |
14 | S.Balamurugan | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 2015-2016 | 25000 | 1 Month |
15 | Dr.R.Arangasmy V.Sakthivel D Tharini | KKP Packaging Namakkal | Non-Government | Electronics and communication Engineering | 2015-2016 | 142000 | 6 Months |
16 | Dr.R.Arangasmy S.Vijayakumar L. Punitha | Srinivasa Super Market, Namakkal | Non-Government | Electronics and communication Engineering | 2015-2016 | 140000 | 6 months |
17 | Dr.R.Arangasmy M. Sudha D. Tharini | Vaigai Traders, Namakkal. | Non-Government | Electronics and communication Engineering | 2015-2016 | 125000 | 8 months |
Sl.No | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in Rs.) | Duration of the project |
1 | P.Renuka Devi | Indian Council for Medical Research | Government | Computer Science and Engineering | 2016-2017 | 40000 | 2 days |
2 | Dr.K.K.Ramasamy | PMKVY- AICTE, New Delhi | Government | Paavai Engineering College | 2016-2017 | 191714 | 6 months |
3 | C.Ganesh | National Mission on Education through ICT (MHRD, Govt. of India) in association with IIT Kharagpur | Government | Electronics and communication Engineering | 2016-2017 | 75000 | 6 Days |
4 | Dr.A.Rathinam | A.Duraisamy Modern rice mill,Nethimedu, Salem-2, Tamil Nadu. | Non-Government | Electrical and Electronics Engineering | 2016-2017 | 60000 | 1 Years |
5 | Dr.A.Rathinam | A Duraisamyr Modern Rice Mill, Nethimedu, Salem-2, | Non-Government | Electrical and Electronics Engineering | 2016-2017 | 60000 | 1 Years |
6 | Dr.G.Balaji | Arul Jothi Electric Company , Thalaivasal, Attur – 636 112 | Non-Government | Electrical and Electronics Engineering | 2016-2017 | 60000 | 1 Years |
7 | Mrs.J.Velumani | Sri Karthikeyan Spare Parts, 1/411, DhanalakshmiComplex,Salem Bye pass road, Mudalaipatti – (Po) Namakkal -637003 8220931099 | Non-Government | Computer Science and Engineering | 2016-2017 | 40000 | 6 months |
8 | Mr.M.Sivaganesh | AVR Nursery, AgriG.Venkatraman, BSc(Agri), Assistant Director of Horticulture (Retd), 9524203636 | Non-Government | Computer Science and Engineering | 2016-2017 | 45000 | 6 months |
9 | Mr.V.Mahesh Kumar | Paavai Educational Institutions | Non-Government | Computer Science and Engineering | 2016-2017 | 48000 | 6 months |
10 | Mrs.R.Dhivya | JVR Mansion, Peramanur, Salem-636007 | Non-Government | Computer Science and Engineering | 2016-2017 | 85000 | 4 months |
11 | V.Subburam | Vinayaga Department store | Non-Government | Mechanical | 2016-2017 | 10000 | 1 year |
12 | Mr.V.Elango | Shree Gowriamman Industries, Namakkal | Non-Government | Mechanical | 2016-2017 | 12000 | 1 year |
13 | J.Sujithkumar | Sri Vel-Murugan Sago Factory -Rasipuram | Non-Government | Mechanical | 2016-2017 | 34000 | 1 year |
14 | K.Vivek | Allivilla Groups, 524, First floor, Ammapet Main Road, Salem-636001,Ph:0427-2262632 | Non-Government | Civil Engineering | 2016-2017 | 3000 | 1 Day |
15 | N.Moorthi | R.R.Thulasi Builders-Erode, Ph:0424-2270262 | Non-Government | Civil Engineering | 2016-2017 | 1500 | 1 Day |
16 | S.Gayathri | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 2016-2017 | 30000 | 1 Month |
17 | S.Gayathri | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 2016-2017 | 25000 | 1 Month |
18 | K.Sharmiladevi | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 2016-2017 | 65000 | 1 Month |
19 | Dr.T.Loganayagi, S.Vijayakumar, A.Samundeeswari | Frontline Electronics, Pandian Street, Salem | Non-Government | Electronics and communication Engineering | 2016-2017 | 56000 | 1 Year |
20 | Dr.N.Angayagrkanni, V.Sakthivel, R.Mohanapriya | Ranga Electronics, Trichy main road, salem | Non-Government | Electronics and communication Engineering | 2016-2017 | 90000 | 1 Year |
21 | P.Krishnasudha | GSP Fire safe, 212/C, Cable Tv Ravi House, Ganesapuram, Namakkal – 63700 | Non-Government | Electronics and communication Engineering | 2016-2017 | 38000 | 2 months |
22 | M.Sudha | Kathiravan Lorry Service, 101- A 5, Palaniandi Street, Namakkal HO, Namakkal – 637001 | Non-Government | Electronics and communication Engineering | 2016-2017 | 23000 | 2 months |
Sl.No | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in Rs.) | Duration of the project |
1 | Dr.K.K.Ramasamy | PMKVY- AICTE, New Delhi | Government | Paavai Engineering College | 2017-2018 | 189320 | 6 months |
2 | Dr.R.Arangasmy,V.Sakthivel | MODROBS- AICTE, New Delhi | Government | Electronics and communication Engineering | 2017-2018 | 366880 | 2 Years |
3 | Dr.R.Arangasmy,S.Kumar Ganesh | ICMR, New Delhi | Government | Electronics and communication Engineering | 2017-2018 | 40000 | 2 Days |
4 | M.Sudha | TamilNadu State Council for Science & Technology (TNSCST) | Government | Electronics and communication Engineering | 2017-2018 | 10000 | 1 Day |
5 | Dr. G.Balaji, PROF/EEE | CSIR | Government | Electrical and Electronics Engineering | 2017-2018 | 30000 | 1 Day |
6 | C.Arulkumar | IIT Kharagpur | Government | Electrical and Electronics Engineering | 2017-2018 | 82575 | 7 Days |
7 | Dr.A.Rathinam | Udayakumar Modern Rice Mill, Nethimedu, Salem-2, | Non-Government | Electrical and Electronics Engineering | 2017-2018 | 20000 | 1 Years |
8 | Dr.G.Balaji | Orbit Controls & Services, Valasaravakkam, Chennai-87, Tamil Nadu. | Non-Government | Electrical and Electronics Engineering | 2017-2018 | 90000 | 1 Years |
9 | Dr.A.Suphalakshmi | Blossom Associates, Franchise for Club Mahendra, 9894046573 | Non-Government | Computer Science and Engineering | 2017-2018 | 55000 | 6 months |
10 | Mrs.M.Revathi | Aviscart No 6/84, AP Complex, Senthamangalam Main Road, Puthansanthai,Namakkal – 637019 9952468669 | Non-Government | Computer Science and Engineering | 2017-2018 | 45000 | 5 months |
11 | Dr.N.Magendiran | RAM NIVAS Mansion, Salem 9080190302 | Non-Government | Computer Science and Engineering | 2017-2018 | 48000 | 6 months |
12 | M.Makesh | Shree Gowriamman Industries, Namakkal | Non-Government | Mechanical | 2017-2018 | 40000 | 6 months |
13 | Mr.M.Vinothkumar | Kongunadu tractors | Non-Government | Mechanical | 2017-2018 | 4000 | 3 months |
14 | Dr. K.Sundramorthy | Star Coaches | Non-Government | Mechanical | 2017-2018 | 38000 | 10 months |
15 | P.Athira | Ganesh ginning factory, 30/2, Paithur Road, Attur-636141 | Non-Government | Agricultural Engineering | 2017-2018 | 30000 | 3 months |
16 | S.Nithya | Ganesh seeds, 30, Paithur Road, Attur-636141 | Non-Government | Agricultural Engineering | 2017-2018 | 25000 | 2 months |
17 | N.Moorthi | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 2017-2018 | 15000 | 1 Month |
18 | K.Sharmiladevi | United CADD Solution, Annapuram, Five Roads, Salem-636 004, Ph:0427 2431516 | Non-Government | Civil Engineering | 2017-2018 | 12500 | 1 Month |
19 | S.Gayathri | Madhumitha constructions , VARSHA PALACE”,2/178-A,Angalamman Koil Street, Sivathapuram,Salem-636307, Cell No:9842763284 | Non-Government | Civil Engineering | 2017-2018 | 2500 | 1 Month |
20 | A.Samundeeswari | RPS Farms and Exports Pvt. Ltd | Non-Government | Electronics and communication Engineering | 2017-2018 | 60000 | 6 months |
21 | A.Kumaravel | Gurudev Engineering Services Erode – 638001 | Non-Government | Electronics and communication Engineering | 2017-2018 | 95000 | 6 months |
22 | M.Sudha | Sri Velmurugan Sago Factory, Salem | Non-Government | Electronics and communication Engineering | 2017-2018 | 60000 | 6months |
23 | Dr.R.Arangasamy | RPS Farms and Exports Pvt. Ltd | Non-Government | Electronics and communication Engineering | 2017-2018 | 60125 | 6months |
24 | S.Vijayakumar | Sri AmmanPoultry Farm, Namakkal | Non-Government | Electronics and communication Engineering | 2017-2018 | 65000 | 6 months |
25 | S. Loganathan | SRS Poultry Farms, 20, Salem – Namakkal Rd, Thillaipuram, Namakkal, Tamil Nadu 637001 | Non-Government | Electronics and communication Engineering | 2017-2018 | 212400 | 2 months |
26 | R. Mohanapriya | Omegaa Laboratories, Plot No10, S.F.No. 55/6B, Near Collector Office, Namakkal-637003 | Non-Government | Electronics and communication Engineering | 2017-2018 | 16500 | 2 months |
Sl.No | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in Rs.) | Duration of the project |
1 | Dr.K.K.Ramasamy | PMKVY- AICTE, New Delhi | Government | Paavai Engineering College | 2018-2019 | 189320 | 6 months |
2 | Dr.R.Arangasmy, V.Sakthivel | MODROBS- AICTE, New Delhi | Government | Electronics and communication Engineering | 2018-2019 | 366880 | 2 Years |
3 | Dr.R.Arangasmy, S.Kumar Ganesh | ICMR, New Delhi | Government | Electronics and communication Engineering | 2018-2019 | 40000 | 2 Days |
4 | M.Sudha | TamilNadu State Council for Science & Technology (TNSCST) | Government | Electronics and communication Engineering | 2018-2019 | 10000 | 1 Day |
5 | Dr. G.Balaji, PROF/EEE | CSIR | Government | Electrical and Electronics Engineering | 2018-2019 | 30000 | 1 Day |
6 | C.Arulkumar | IIT Kharagpur | Government | Electrical and Electronics Engineering | 2018-2019 | 82575 | 7 Days |
7 | Dr.A.Rathinam | Udayakumar Modern Rice Mill, Nethimedu, Salem-2, | Non-Government | Electrical and Electronics Engineering | 2018-2019 | 20000 | 1 Years |
8 | Dr.G.Balaji | Orbit Controls & Services, Valasaravakkam, Chennai-87, Tamil Nadu. | Non-Government | Electrical and Electronics Engineering | 2018-2019 | 90000 | 1 Years |
9 | Dr.A.Suphalakshmi | Blossom Associates, Franchise for Club Mahendra, 9894046573 | Non-Government | Computer Science and Engineering | 2018-2019 | 55000 | 6 months |
10 | Mrs.M.Revathi | Aviscart No 6/84, AP Complex, Senthamangalam Main Road, Puthansanthai,Namakkal – 637019 9952468669 | Non-Government | Computer Science and Engineering | 2018-2019 | 45000 | 5 months |
11 | Dr.N.Magendiran | RAM NIVAS Mansion, Salem 9080190302 | Non-Government | Computer Science and Engineering | 2018-2019 | 48000 | 6 months |
12 | M.Makesh | Shree Gowriamman Industries, Namakkal | Non-Government | Mechanical | 2018-2019 | 40000 | 6 months |
13 | Mr.M.Vinothkumar | Kongunadu tractors | Non-Government | Mechanical | 2018-2019 | 4000 | 3 months |
14 | Dr. K.Sundramorthy | Star Coaches | Non-Government | Mechanical | 2018-2019 | 38000 | 10 months |
15 | P.Athira | Ganesh ginning factory, 30/2, Paithur Road, Attur-636141 | Non-Government | Agricultural Engineering | 2018-2019 | 30000 | 3 months |
16 | S.Nithya | Ganesh seeds, 30, Paithur Road, Attur-636141 | Non-Government | Agricultural Engineering | 2018-2019 | 25000 | 2 months |
17 | N.Moorthi | Thirumurugan Constructions, Rasipuram, Cell: 9659008380 | Non-Government | Civil Engineering | 2018-2019 | 15000 | 1 Month |
18 | K.Sharmiladevi | United CADD Solution, Annapuram, Five Roads, Salem-636 004, Ph:0427 2431516 | Non-Government | Civil Engineering | 2018-2019 | 12500 | 1 Month |
19 | S.Gayathri | Madhumitha constructions , VARSHA PALACE”,2/178-A,Angalamman Koil Street, Sivathapuram,Salem-636307, Cell No:9842763284 | Non-Government | Civil Engineering | 2018-2019 | 2500 | 1 Month |
20 | A.Samundeeswari | RPS Farms and Exports Pvt. Ltd | Non-Government | Electronics and communication Engineering | 2018-2019 | 60000 | 6 months |
21 | A.Kumaravel | Gurudev Engineering Services Erode – 638001 | Non-Government | Electronics and communication Engineering | 2018-2019 | 95000 | 6 months |
22 | M.Sudha | Sri Velmurugan Sago Factory, Salem | Non-Government | Electronics and communication Engineering | 2018-2019 | 60000 | 6months |
23 | Dr.R.Arangasamy | RPS Farms and Exports Pvt. Ltd | Non-Government | Electronics and communication Engineering | 2018-2019 | 60125 | 6months |
24 | S.Vijayakumar | Sri AmmanPoultry Farm, Namakkal | Non-Government | Electronics and communication Engineering | 2018-2019 | 65000 | 6 months |
25 | S. Loganathan | SRS Poultry Farms, 20, Salem – Namakkal Rd, Thillaipuram, Namakkal, Tamil Nadu 637001 | Non-Government | Electronics and communication Engineering | 2018-2019 | 212400 | 2 months |
26 | R. Mohanapriya | Omegaa Laboratories, Plot No10, S.F.No. 55/6B, Near Collector Office, Namakkal-637003 | Non-Government | Electronics and communication Engineering | 2018-2019 | 16500 | 2 months |
Sl.No | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in Rs.) | Duration of the project |
1 | Dr.G.Srinivasan | Tamilnadu State Council for Science and Technology | Government | Chemical Engineering | 2019-2020 | 7500 | 6 months |
2 | Dr.G.Balaji | AICTE | Government | Electrical and Electronics Engineering | 2019-2020 | 886000 | 2 Years |
3 | Dr. RosaiahPitcheri | DST-SERB | Government | Physics | 3553500 | 3 Years | 3 Years |
4 | Dr.R.Arravind | Jet Aerospace Aviation Research Center | Non-Government | Aeronautical | 40000 | 6 months | 6 months |
5 | K.Gokulnath | Jet Aerospace Aviation Research Center | Non-Government | Aeronautical | 35000 | 6 months | 6 months |
6 | P.Karthikeyan | Jetwings Technologies | Non-Government | Aeronautical | 30000 | 6 months | 6 months |
7 | S.Marypriya | Vimannalabs India Private Limited | Non-Government | Aeronautical | 30000 | 6 months | 6 months |
8 | Dr.G.Srinivasan | Foundation for Advancement and Research | Non-Government | Chemical Engineering | 25000 | 6 months | 6 months |
9 | M.Raja | Caliber Embedded technologies. Salem-636009, Tamil Nadu. | Non-Government | Electrical and Electronics Engineering | 35000 | 1 Years | 1 Years |
10 | Dr.A.Rathinam | A.Duraisamy Modern rice mill,Nethimedu, Salem-2, Tamil Nadu. | Non-Government | Electrical and Electronics Engineering | 20000 | 1 Years | 1 Years |
11 | Dr.K.Jagatheesan | Orbit Controls & Services, Valasaravakkam, Chennai-87, Tamil Nadu. | Non-Government | Electrical and Electronics Engineering | 45000 | 1 Years | 1 Years |
12 | Dr.Balaji | Caliber Embedded technologies, Salem-636009. | Non-Government | Electrical and Electronics Engineering | 30000 | 1 Years | 1 Years |
13 | Dr.A.Suphalakshmi | SakthiMaruthi Processors Soft Flow Dyeing Unit S.F.No 383/1, Balaji Garden, Avarappalayamveerapandi post, Tirupur – 641605 8754209226 | Non-Government | Computer Science and Engineering | 84000 | 6 months | 6 months |
14 | Dr.N.Magendiran | C Cube Technologies | Non-Government | Computer Science and Engineering | 33000 | 5 months | 5 months |
15 | Dr.D.Banumathy | Uniso System India Pvt Ltd. | Non-Government | Computer Science and Engineering | 76000 | 6 months | 6 months |
16 | Mrs.P.Renukadevi | Sri Karthikeyan Transports , 1/44, DhanalakshmiComplex,Salem Bye pass road, Mudalaipatti – (Po) Namakkal -637003 9443710991 | Non-Government | Computer Science and Engineering | 26000 | 3 months | 3 months |
17 | C.Sumithra | Klexe Robotics | Non-Government | Mechatronics | 60000 | 4 months | 4 months |
18 | C.VibinStalin | Shanmugatechnologys | Non-Government | Mechatronics | 60000 | 3 months | 3 months |
19 | R.Arunbabu | Vi Microsystems Pvt. Ltd, Chennai | Non-Government | Mechatronics | 40000 | 3 months | 3 months |
20 | C.Sumithra | Techforge | Non-Government | Mechatronics | 40000 | 4 months | 4 months |
21 | R.T.Ajay Karthik | TEXMO Industries | Non-Government | Mechatronics | 15000 | 3months | 3months |
