-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Head of the Department
-
Laboratory Facility
-
Department Library
About the Department
The department of Artificial Intelligence and Data Science was started in 2023 with the primary objective of providing world class education in the field of information technology, addressed towards the problems of today and tomorrow. The department endeavours to produce confident professionals tuned to the real time working environment.
Department is committed to encourage students/researchers to carry out innovative research in the field of Artificial Intelligence and Data Science, keeping excellence in focus and deliver quality services to match the needs of the technical education system, industry and society.
Students of Artificial Intelligence and Data Science department are motivated to be innovative in their thinking while being strong in the Computer Science Core Knowledge.
Faculty of Artificial Intelligence and Data Science are always dedicated and devoted towards the comprehensive development of their students by training them physically through enough sports & games; psychologically through technical competitions globally.
The department of Artificial Intelligence and Data Science as a whole aims at the development of Ace Computer Science Professionals with ethical values & societal concern.
Vision and Mission
Vision
To foster excellence in Teaching, Research and Innovation, Grooming globally competent professionals for the societal development through continuous upskilling and upgrading
Mission
- Providing outcome and value based quality Engineering education
- Nurturing Innovation and ethical leadership through training programs
- Enabling students to be future industry ready to tackle the challenges
- Making Students socially responsible to create positive impact in the society
PEO, PO and PSO
Programme Educational Objectives (peos) |
||
PEO 1 | Global reputation | To create value added, disciplined, high profile Computer Science and Engineering professionals for successful careers in their related Industry that makes them globally reputed. |
PEO 2 | Fundamental Knowledge | To develop the students with a sound foundation in mathematical, scientific and engineering fundamentals necessary to synthesize the technical core concepts focusing on skill development and knowledge up gradation which will lead to technical innovations. |
PEO 3 | Continuous learning | To practice and demonstrate the ability to use the domain knowledge and expertise through periodic assignments performances and projects to continuously prove the functionality of AI & DS learning in social and environmental aspects and to make allowances for further improvements. |
Programme Outcomes (pos) Engineering Graduates will be able to: |
|
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Programme Specific Outcomes (PSOs) | |
PSO1 | Foundation of Computer System and Software development: Ability to understand the principles and working of computer systems for the development of software solutions. |
PSO2 | Applications of Computing and Research Ability: Ability to use knowledge in various domains to identify research gaps and hence to provide solution with new ideas and innovations. |
Head of the Department
Dr. M. Raja
HOD,
Artificial Intelligence and Data Science
His Vision is to focus Academic Excellence through Student Centric Learning, High Ethical Standards, Creative Research, Continuous Improvement, Fostering Creativity & Innovation to produce Globally Competent Skill Based Professionals, Computer Scientists, Software Engineers for Leadership and Professional Careers, Advanced Research Study with Social Justice and Intrinsic Values to Build Vibrant Nation for Holistic development to respond Swiftly to Challenges to match Global Benchmarks to become Institution of Global Eminence.
He has obtained B.E degree from University of Madras, M.E degree in Anna University Chennai and was awarded Ph.D., from Anna University, Chennai, TamilNadu. He has around 24 years of Academics, Administration, Industry and R&D experience. He has worked as a Director, Principal, Dean, and HOD in various reputed colleges and Universities, A certified Professional in Data Science from Dell EMC, Coursera, Elsevier and NPTEL. He has established Incubation centre, Research Labs and guided students to develop interdisciplinary projects as a Research Coordinator. He has association with Web of Science as a Researcher. He has worked for NBA Accreditation, NAAC Accreditation, Autonomous status, ABET.
He has published 20 Patents , 4 Patents Applied for Grants in 2023 under Examination , Published 35 Research Papers and Book Chapters in SCOPUS Indexed Journals, UGC Recognized Journals and in Conferences.
He has life membership in various professional bodies Indian Society for Technical Education (ISTE), Soft Computing and Research Society (SCRS), International Association of Engineers, International Association Innovation Professionals, EDEN, FISITA.
He has delivered many Invited Talks, guest lectures, attended Industry Conclaves, workshops, FDPs, seminars and national and international conferences , worked for collaborating with leading industries and foreign Universities etc.,
Laboratory Facility

Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
HP 280 core i3 3.60 ghz/ 4 gb ram/ 500gb HDD/ HP keyboard/ HP mouse/ hp 18.5′ lcd monitor | 60 | Structured LAN | YES |
HP LaserJet1020 | 2 | ||
24 PORT (SWITCH) | 3 | ||
UPS (20 KVA) | 1 |
S.No | Name of the Software |
1 | Windows 8.1 Operating System,Linux |
2 | TurboC,Oracle 11g,Netbens 8.1 |
3 | ArgoUML,VisualBasic,Gimp |
4 | Python,MSOffice,Flash 8 |
Computer Lab II
Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
HP 280 core i3 3.60 ghz/ 4 gb ram/ 500gb HDD/ HP keyboard/ HP mouse/ hp 18.5′ lcd monitor | 60 | Structured LAN | YES |
HP LaserJet1020 | 2 | ||
24 PORT (SWITCH) | 3 | ||
UPS (20 KVA) | 1 |
Computer Lab III:

Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
HP 280 Core I3 3.60 Ghz/ 4 Gb Ram/ 500gb Hdd/ Hp Keyboard/ Hp Mouse/ Hp 18.5′ Lcd Monitor | 70 | Structured LAN | YES |
HP LaserJet1020 | 2 | ||
24 PORT (SWITCH) | 4 | ||
UPS(20KVA) | 1 |
Software Details:
S.No | Name of the Software |
1 | Windows 8.1 Operating System,Linux |
2 | TurboC,Oracle 11g,Netbens 8.1 |
3 | ArgoUML,Visual Basic,Gimp |
4 | Python,MS Office,Flash 8 |
Computer Lab IV

Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
Wipro evolv core 2 duo 3.06/ 4 gb ram/ 500gb hdd/ wipro keyboard/ wipro mouse/ wipro 19′ tft monitor | 10 | Structured LAN | YES |
Hp202 4gb ram,500gb hdd,18.5` led tft monitor | 10 | ||
HP Laser Jet1020 | 1 | ||
24 PORT (SWITCH) | 2 | ||
UPS(5KVA) | 1 |
Software Details:
S.No | Name of the Software |
1 | Windows 7 Operating System |
2 | TurboC,Oracle 11g,Netbens 8.1,PHP |
3 | ArgoUML,Visual Basic,Gimp |
4 | Python,MS Office,Flash 8 |
Computer Lab -V

Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
Wipro Evolv Core 2 Duo 3.06/ 4 Gb Ram/ 500gb Hdd/ Wipro Keyboard/ Wipro Mouse/ Wipro 19′ Tft Monitor | 60 | Structured LAN | YES |
HP Laser Jet 1020 | 2 | ||
24 PORT (SWITCH) | 3 | ||
UPS (20KVA) | 1 |
Software Details:
S.No | Name of the Software |
1 | Windows 7 Operating System,Linux |
2 | TurboC,Oracle 10g,Netbens 8.1 |
3 | ArgoUML,Visual Basic,Gimp |
4 | MS Office |
PG LAB

Name of the Major Equipment’s | Quantity | LAN Facilities | Internet Facilities Available YES/NO |
Wipro Evolv Core 2 Duo 3.06/ 2 Gb Ram/ 320gb Hdd/ Wipro Keyboard/ Wipro Mouse/ Wipro 18.5′ Lcd Monitor | 24 | Structured LAN | YES |
HP Laser Jet1020 | 1 | ||
24 PORT (SWITCH) | 2 | ||
UPS(10KVA) | 1 |
Software Details:
S.No | Name of the Software |
1 | Windows 7 Operating System,Linux |
2 | TurboC,Oracle 10g,Netbens 8.1 |
3 | ArgoUML,Visual Basic |
4 | MS Office |
Department Library

S.No | Details | No.of.count |
1 | Books from central library | 564 |
2 | Department books | 415 |
3 | No.ofmagazines | 61 |
4 | No.of cd’s | 187 |
5 | No.of project report | 380 |