-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Head of the Department
-
Faculty Information
-
Achievements
-
Laboratory Facility
-
Department Library
-
Student Projects
-
University Rank Holders / Toppers
-
Value Added Courses
-
Industry Interactions
-
Competitive Exams
-
MoU Signed
-
Professional Membership Activities
-
Faculty Publications
-
Patent Publications
-
Thrust Areas
-
Research and Funds Received
-
NCITCT’22 – National Conference Proceedings
About the Department
The department of Mechatronics was established in the year 2011, offering B.E. in Mechatronics. The department has well developed laboratory infrastructure which bridges the gap between industry and academia. It also provides consultancy services to the industries. The department regularly invites people from the industry to interact with the faculty and students to update them with the current know how’s and also to make them understand the needs of various Industries. Mechatronics Engineers will be empowered to work in Automation, Robotics, Computer simulations and modeling, Gaming, Engineering design, Propulsion systems and Control System.To prepare industry ready engineers of future, the department has a right blend of faculty members having expertise in Mechanical, Electronics and Mechatronics engineering.
Programme offered:
UG: B.E Mechatronics.
Vision and Mission
Vision
We, Mechatronics Engineering Department of Paavai Engineering College be a center of excellence for development and dissemination of knowledge in the field of Mechatronics Engineering in Robotics and automation research, postgraduate teaching and innovative product development for the Nation and beyond to produce the most competent Scientists, Engineers, Entrepreneurs, Managers and Researchers through Quality Education.
Mission
M1. Disseminate knowledge through effective teaching-learning process to beget quality Mechatronics Engineers who can become active entrepreneurs or competent professionals to meet the global needs.
M2. To offer quality education that gives them knowledge for professional practice and a career of lifelong learning, be aware students for their role as engineers in the environmental and ethical values.
M3. Upgrade the state of art infrastructure to support continuous learning and research.
M4. To prepare the students to adapt themselves to changing global and local needs upholding professional ethics and their contribute on to transform India into a world leader in technological advancement and prosperity.
PEO, PO & PSO
Program Educational Objectives (PEOs)
Programme Educational Objectives are broad statements that describe the career and professional accomplishments of the Programme. The PEOs of B.E. Mechatronics are
PEO I: Global reputation: To Utilize the fundamental knowledge of basic sciences and engineering to succeed in their professional career.
PEO II: Fundamental Knowledge: To Analyze design and develop Mechatronics Engineering based products and processes for real world applications.
PEO III. Continuous learning: To Exhibit professional and managerial capabilities with ethical conduct and an aptitude for continuous learning.
Program Outcomes:
1. Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
2. Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
12. Life Long Learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes:
1. Creativity and Design: To Design and develop Mechatronics systems by synergistic combination of precision mechanical engineering, electronic controls and systems.
2. Software Competencies: To Adapt multidisciplinary approach to solve real world industrial problems.
Head of the Department

Dr.D.R.P.Rajarathnam,
HOD,
Department of Mechatronics Engineering.
Dr. D.R.P. Rajarathnam is a Professor and Head of the Department of Mechatronics Engineering at Paavai Engineering College, Pachal, Namakkal. He earned his B.E degree in Mechanical Engineering from Madras University in 1999 and his M.E in Engineering Design from Anna University of Technology in 2012. With 17 years of teaching experience, he has published more than 6 papers in national and international conferences and over 25 papers in journals. In 2019, he was awarded a Ph.D. in Mechanical Engineering by Anna University. He has also published over 15 patents and received a grant certificate for a design patent. He has been honored with several awards, including “Excellence in Academic Leadership 2024,” “Best Senior Faculty Award 2023,” and “IRSD Prominent Educator Award 2023.” Additionally, he is the author of the books “Engineering Graphics,” published by Charulatha Publications, India (ISBN: 978-93-5577-043-1), and “Robotics and its Applications,” published by Scientific International Publishing House, India (ISBN: 978-93-6132-127-6).
Faculty Information
S.No | Faculty Name | Designation | Qualification | Aicte Id |
1 | Dr. D.R.P. Rajarathnam | Professor & HOD | M.E., Ph.D., | 1-504726679 |
2 | Dr. R.T. Ajaykarthik | Professor | M.E., Ph.D., | 1-4643897214 |
3 | Dr. C. Suresh | Associate Professor | M.E., Ph.D., | 1-1490488723 |
4 | Mrs. R. M. Thamilselvi | Associate Professor | M.E., | 1-12552205130 |
5 | Mr. R. Arunbabu | Assistant Professor | M.E., | 1-2650178184 |
6 | Mr. S. Manikandan | Assistant Professor | M.E., | 1-3268339704 |
7 | Mr. C. Vibinstalin | Assistant Professor | M.E., | 1-4644143252 |
8 | Mr. S. Manikandan | Assistant Professor | M.E., | 1-3252983623 |
9 | Mr. M. Raja | Assistant Professor | M.E., | 1-786555992 |
10 | Mr. R. Karthick | Assistant Professor | M.E., | 1-2302715115 |
11 | Mr. D. Anandan | Assistant Professor | M.E., | 1-4653011444 |
Achievements
S.No | Name of the Faculty with Designation | Department | Name of the Award | Venue and Date | Photo |
1 | Dr.D.R.P Rajarathnam | MCT | Best Senior Faculty Award | 05.09.23 Novel Research Academy-Puducherry | View |
S.No | Name & details of the Achiever | Name of the Achievement | Details of the Achievement | Date | Photo |
1 | D.R.P. Rajarathnam, Professor/HOD | “IRSD Prominent Educator Award 2023” during the 10th International Conference on Interdisciplinarity and Research for Sustainable Development 2023 (IRSD 2023) | Organised by Green ThinkerZ, India & International Institute of Organised Research (I2OR), India | View | |
2 | M.Dharun | Best Outgoing Student Award | In the academic year 2022-2023 from Paavai Engineering College | 11.03.23 | View |
3 | Maheshkumar | 1st prize in “Yogasanas” | Inter Zonal competition at Indira Ganesan Engineering College | 07.12.22 | View |
4 | Loganathan K, Bhuvan Shankar H, Elaiyaguru M, Chandrustar M | Published in “Journal of Electronics Information Technology Science & Management” | “Automatic Fire Sensing and Exhausting Robot” | January 2023 | View View View View |
5. | Final year students & Faculty members | Published 12 Patents in IPR journals. | View View View View View View View View | ||
6. | Vikneswaran M, Raghul R | 1st prize in Badminton | Sports Day at PEC | View View | |
7. | Karthick AP/MCT | published in “Journal of Electronics Information Technology Science & Management.” | “Automatic Fire Sensing and Exhausting Robot” | Jan 2023 | View |
8. | Satheeshkumar II MCT | 1st prize in Hockey state level | At United Institute of Technology Alumni Hockey Tournament 2023 | 17.03.2023 and 18.03.2023 | View |
9. | Satheeshkumar II MCT | 3rd prize in Hockey state level | At State/PPG Institute Of Technology | View | |
10. | Satheeshkumar II MCT | 1st prize in Hockey Inter-Zonal level | Kongunadu College of Engineering | 21.11.2022 | View |
11. | Satheeshkumar II MCT | 1st prize in Hockey Zonal level | Kongunadu College of Engineering | View | |
12. | Satheeshkumar II MCT | Got 3rd prize in Hockey state level | M.Kumarasamy College of Engineering | View | |
13 | Meganathan | 1st prize in Hockey State Level | Kongunadu College of Engineering | View | |
14 | Dr.D.R.P Rajarathnam, Dr.R.T.Ajay Karthik & S.Manikandan | Published in journal of Clutter research in engineering and science | On the topic of “Spider bot using radar mechanism” | January 2023 | View |
15 | Dr. D.R.P Rajarathnam, Dr.R.T.Ajay Karthik, & S.Manikandan | Published in journal of Clutter research in engineering and science | On the topic of “Spider bot using radar mechanism.” | January 2023. | View |
16 | Dr. D.R.P Rajarathnam & Dr.R.T.Ajay Karthik staff members | Published in journal of Clutter research in engineering and science | On the topic of “Creatures Revert System for Ranch.” | January 2023. | View |
17 | Dr.D.R.P Rajarathnam, Dr.R.T.Ajay Karthik & C.Vibin Stalin | Published in journal of Clutter research in engineering and science | On the topic of “Aquatic Detection and Research Technology.” | January 2023. | View |
S.No | Name & details of the Achiever | Name of the Achievement | Details of the Achievement | Date | Photo |
1 | S.Mohammed Niyaz- IV year MCT | Internship at Bosch Automotive Electronics (P) Ltd., Bengaluru | 17.2.2020 to 16.04.2020 | – | |
2 | R. Gobi – IV year MCT | Internship at Amphenol Omni connect India (P) Ltd. Chennai. | 05.02.2020 to 30.04.2020. | – | |
3 | V. Manivannan, IV year MCT | Internship at Amphenol Omni connect India (P) Ltd. Chennai. | 05.02.2020 to 30.04.2020 | – | |
4 | R. Kanmani- IV-year MCT | Internship at Amphenol Omni connect India (P) Ltd. Chennai | 05.02.2020 to 30.04.2020. | – | |
5 | T. Sanjay, IV Year MCT | Received Rs. 80,000 as funding assistance for the project title “Mask 2nd Generation” of student innovators | In “I-TEC 2020” Workshop for the Funding, Innovation and Entrepreneurship Conclave at REVA University, Bengaluru. | 03-04 January 2020 | – |
6 | V. Monish- III-year MCT | Secured First place in the Mini Marathon | Held at Kottanathanpatty, Melur, Madurai. | 02.02.2020 | – |
7 | V. Monish- III-year MCT | Secured First place in 10 km (Men) | In the Rasipuram Rotary Mega Marathon at Rasipuram—2019 3rd edition | 15.12.2019. | – |
8 | V. Monish- III-year MCT | Secured First place in 12 km | In the Kalam Memorial Marathon at Salem | 20.10.2019. | – |
9 | V. Monish- III-year MCT | Secured Second place in 5 km. | In the State Level Mini Marathon at Mettala, Namakkal | 08.12.2019 | – |
10 | V. Monish- III year MCT | Secured 35th place in all over India in “All India Inter University cross Country Championship 2019” | Held at Alva’s Institutions, Moodpathiri, Mangalore | 06.10.2019 | – |
11 | V. Monish- III-year MCT | Secured First place in “Mini Marathon” | Held at Trinity college, conducted by Department of Police, Namakkal | 13.10.2019. | – |
12 | V. Monish- III year MCT | Secured First place in “Abuthukalam Ninaivotam.” | Held at Edapadi, Salem | 20.10.2019 | – |
13 | V. Monish- III-year MCT | Secured First place and Won cash Prize of Rs. 1,00,000 for 10000 m Marathon | In the “CM Trophy State Level Meet” held at Nehru Stadium, Chennai | 25.02.2020. | – |
S.No | Name & details of the Achiever | Name of the Achievement | Details of the Achievement | Date | Photo |
1 | M.Srigokulnath, II year MCT | Participated as a Volunteer volunteer officer in the National Youth Festival (2018) | Organised by the National Institute of Culture & Education in Collaboration with Sri Jagannath Veda Karmakanda Mahavidyalaya, Puri, Odisha. | 23rd to 26th December 2018 | – |
2 | R.Kalvarayan Kalvarayan, II-year MCT | Participated as Volunteer volunteer officer in the National Youth Festival (2018) | Organised by the National Institute of Culture & Education in Collaboration with Sri Jagannath Veda Karmakanda Mahavidyalaya, Puri, Odisha. | 23rd to 26th December 2018 | – |
3 | R.Kanmani – III year MCT | Participated as Volunteer Officer in the National Youth Festival 2018. | Organised by the National Institute of Culture & Education in Collaboration with Sri Jagannath Veda Karmakanda Mahavidyalaya, Puri, Odisha. | 23rd to 26th December 2018 | – |
4 | V.Monish-II year MCT | Secured SECOND place in the Anna University Zonal Athletic Meet for the year 2018-2019, | – | ||
5 | V.Monish-II year MCT | Secured SECOND place in the Anna University Zonal Athletic Meet for the year 2018-2019, event 5000mts performance 17:12.00 sec. | Held at Kongunadu College of Engineering & Technology | 27-09-2018 to 28-09-2018 | – |
6 | V.Monish-II year MCT | secured FIRST place in the Anna University Zonal Athletic Meet for the year 2018-2019; event 10000mts performance 36:14.08 sec. | Held at Kongunadu College of Engineering & Technology | 27-09-2018 to 28-09-2018 | – |
7 | V.Monish-II year MCT | Secured SECOND place in the Anna University Zonal Athletic Meet for the year 2018-2019; event 5000mts performance 16:58.00 sec. | Held at Kongunadu College of Engineering & Technology | 27-09-2018 to 28-09-2018 | – |
S.No | Name & details of the Achiever | Name of the Achievement | Details of the Achievement | Date | Photo |
1 | Mr.R.Balaji -IV year MCT | Won “Ball Badminton Winner Trophy” | Held at KCT-Coimbatore | 10.08.17. | – |
2 | Mr. G.Abishekmaniraj and M.Perumal-IV year MCT | IVth Place in “Dr.G.Rajagopal Memorial Trophy State Level Hand Ball Tournament – 2017” | Held at Coimbatore | View | |
3 | Mr. G.Abishekmaniraj and M.Perumal-IV year MCT | won Runner Place in “Kumaraguru Inter College Sports “KICS’17 Hand Ball Men Tournament – 2017 | Held at Coimbatore | 16.08.2017-18.08.2017 | View |
4 | Mr. RAMA KRISHNAN. M -III year MCT | Won 3rd Place in “3rd State Level Championship – 2017”, (under FLY 52-56 BOXING) | Organized by Sara Boxing Academy held at Salem | 25.08.2017- 27 | View |
5 | Gokulapriyan -II year MCT | An eminent world record under the theme “World Biggest International Hands-on- Security Forensics Workshop” | Conducted by Wikitechy and Microsoft Research Community Group, Chennai | 10.09.2017. | – |
6 | V.Manivannan-II year MCT | Participated in the paper presentation titled “ARTIFICIAL INTELLIGENCE IN CYBERCRIME” | won the FIRST Prize in the 14th National Level Students Technical Symposium held at Velalar College of Engineering and Technology, Erode | 16th September 2017 | – |
7 | R.Gokulakrishnan – III MCT | Participated in the YOGASANAS (Men) Team secured “RUNNERS” position in the Anna University Inter-Zonal Tournaments | Held at J.J. College of Engineering & Technology, Trichy | 26.09.17 | – |
8 | M.Perumal-IV MCT | Participated in the Handball (Men) Team secured “WINNER” position in the Anna University Sports Board, Inter Zonal Tournaments 2017-2018 | Held at Anna University, Chennai | 4th & 5th October 2017. | – |
9 | M.Perumal– IV MCT | participated in the Hand Ball (Men) Team; secured “FOURTH PLACE” in the Dass Memorial Trophy | Held at Dindugul | 8th & 9th September 2017. | – |
10 | RAMA KRISHNAN. M -III year, AHAMED HUSSAN and KAPILESH.N –IV year | won WINNER Place in “Inter Zonal Tournaments 2017-2018”, (BOXING-MEN) | organized by Anna University Sports Board at Kumaraguru College of Technology | 12th November-2017 | – |
11 | R.Balaji, IV year MCT | Won “CIT PARTHASARTHY MEMORIAL WINNER TROPHY 2018” | Ball Badminton held at Chennai | – | |
12 | S.Shanmugaraj, III year MCT | participated in the “8th Bharatiya Chhatra Sansad” | organized by MIT World Peace University, Pune and Bharatiya Chhatra Sansad Foundation | 19.01.2018. -21.01.2018 | – |
13 | M. Perumal and G.Abishek Maniraj of IV year | Won IIIrd place in State Level Hand Ball Tournament | Held at Selvam College of Engineering | 1.02.18 to 02.02.18. | View |
14 | M. Perumal and .G.Abishek Maniraj of IV year | won Ist place in KCT YUGAM TROPHY Hand Ball Tournament | Held at Kumaraguru College of Technology | 5.02.18 to 07.02.18. | View |
15 | M. Perumal and G.Abishek Maniraj of IV year | won IInd place in PSG TROPHY Hand Ball Tournament | Held at PSG College of Technology, Coimbatore | 9.02.18 to 11.02.18. | – |
S.No | Name & details of the Achiever | Name of the Achievement | Details of the Achievement | Date | Photo |
1 | Jegan, student of IV Year Mechatronics Engineering Department of Paavai Engineering College | Received the “Best NSS Volunteer Award” on 24.09.2016 | At Vivekananda Auditorium, Anna University | 24.09.2016 | View |
2 | M.Ramakrishnan – II year | Won Silver Medal in the State Level Rural Games (BOXING) | Held at Pallavan Engineering College, Kanchipuram | 15.07.16. | – |
3 | N.Kapilesh student of III Year Mechatronics | Member of Anna University BOXING (Men) Team and Participated in All India Inter-University Tournaments, | held at Lovely Professional University, Jalandhar | 30.01.2017 to 04.02.2017. | – |
S.No | Name & details of the Achiever | Name of the Achievement | Details of the Achievement | Date | Photo |
1 | K. Yuvaraj, III Year Mechatronics Student | Appointed as “Regional Coordinator (Salem Division)” | To create awareness among the government school’s students. | View | |
2 | S. Gunasekar from III-year Mechatronics | Won Ist prize in common category in the ALL-INDIA INTER-STATE INVITATIONAL YOGA CHAMPIONSHIP | Held at Nehru Indoor Stadium – Chennai | 26.07.2015 | – |
3 | Jegan.M and Kandiban.R from III Year Mechatronics | Nominated as “STUDENT CAMPUS AMBASSADOR” in the one-day International Workshop on Automotive IC Engines [Horse Power – 2015] | Organized by Top Engineers (Upgrading Engineering Version an ISO 9001:2008 Certified company) | 01.08.2015 | View |
4 | S.Gunasekar from III year Mechatronic | Won Ist prize in the “21-25 age group of players in the category of Athletic/Artistic Single/Artistic Pair/Rhythmic Pair.” yoga competition | Conducted by Namakkal District Yoga Association. | 07.08.2015 | – |
5 | S.Gunasekar from III year Mechatronics | Won title “Champion of Champion” in the “20-25 age groups of players in the 8th All India Yoga Competition | Conducted by Mahasakthi Academy Jaya Sri Mahadhev Trust and Santhineketan Group of Schools. | 16.08.2015 | – |
6 | M.Jegan, student of III Year Mechatronics Engineering Department | Selected as an “NSS Volunteer”, among the 10 NSS Volunteers at the Tamilnadu State Level for “NSS Adventure Camp” | Organized by National Service Scheme under the Ministry of Youth Affairs & Sports, Govt. of India, through Anna University, Chennai | 15.10.2015 -24.10-2015 | View |
7 | N.KeerthaSanjai from II Year Mechatronics | participated one day National Level Technical Symposium GnanWhizkid 2k15 and won IIIrd prize in the event “Para glider” | Held at Gnanamani College of Technology, Namakkal | 02.09.2015. | – |
8 | H.Srivatsan- Final year mechatronics student | 1st prize in ROBOWAR in National Level Technical Symposium | At Velalar College of Engineering and Technology | 19.09.2015 | – |
9 | T. Rajeshwar, P. Maheshwaran, and B Santhanamoorth,- Final year mechatronics students | 2nd prize in ROBOWAR in National Level Technical Symposium | At Velalar College of Engineering and Technology | 19.09.2015 | – |
10 | N.Tamilarasan, P .ArunPrasath and P.Sangameshwaran – Final year mechatronics students | 3rd prize in ROBOWAR in National Level Technical Symposium | At Velalar College of Engineering and Technology | 19.09.2015 | – |
11 | H.Srivatsan | 1st prize in Online Photography | In National Level Technical Symposium | 23.09.15 | – |
12 | D.Veeramani, B. Tamilelvan, and Mr.P.N.Arunprasad | Won Ist prize in the event “ADZAP” “MEXTREME 2K16” | held at Nandha Engineering College, Perundurai | 10.03.16 | – |
13 | M.Jegan – III year | Attended 7 days of “National Integration Camp 2016.” | At Davanagere University, Davanagere, Karnataka and NSS Regional Directorate, Chennai | 14.03.2016- 21.03 2016. | View |
14 | S.Saranya and G.Sindhuja from III year | Secured 3rd prize in the paper presentation in KCT IMPULZE—King College of Technology, Namakkal. | King College of Technology, Namakkal | 16.03.2016-19.03.2016 | – |
15 | C.Vibinstalin and G.Susindharan from IV year | Won second prize in the event paper presentation | INCEPTO’16, a National Level Technical symposium held at KEC | 03.03.2016 | – |
16 | S. Ahmed Hussain, II Year Mechatronics | 1st prize and GOLD MEDAL in BOXING (52-56 kg) in the 5th National Rural Games 2015 | Held at Kongunadu College of Engineering and Technology. | 18.09.15 to 20.09.15 | View |
17 | C.Maneesh – II Mechatronics | Secured SECOND position in the Anna University Inter-Zonal Tournaments category – 90kg for the year 2015-2016 | Held at Park College of Engineering and Tech, Coimbatore. | 13.12.2015 to 14.12.2015 | – |
18 | AbhishekManiraj. G. and M.Perumal from II year Mechatronics | Secured Winner Place in the event Handball at COLOSSEUM, National Level Sports Fest | 10.02.2016-14.02.2016 | – | |
19 | G.Abishek Maniraj and Mr. M.Perumal student of II Year Mechatronics | Secured WINNERS in theAnna University Inter-Zonal Tournaments for the year 2015-16 | Held at PPG Institute of Technology, Coimbatore | 19.12.15 to 20.12.15. | View |
S.No | Name & details of the Achiever | Name of the Achievement | Details of the Achievement | Date | Photo |
1 | P.Nandagopal | Awarded III prizes in the HEXAPOD WALKER event at the National Round of Indo-US Robo League (2015) | Conducted by Technophilia Systems and Robotics and Computer Applications Institute of USA, held at IIT, Bombay | 22.03-2014-23.03.2014 | View View |
2 | S.Gunasekar and D.Periyar Selvan (II Year Mechatronics) | Participated and won Second Prize in the Inter-Zonal 2014-2015 | Organised by Anna University, Chennai | 23.02.15 and 24.02.15 | View |
3 | S.Gunasekar and D.Periyar Selvan (II Year Mechatronics) | Participated and won Third Prize in the age category of “BOYS-SENIOR” on XXXII State Yoga Sports Championship 2015. | Organised by Tamilnadu State Yoga Association. | 23.01.15 | – |
4 | S.Gunasekar (II Year Mechatronics) | participated and won two Second Prize in the events “16-20 (ARTISTIC PAIR)” and “16-20 (FORWARD)” in the All India Inter-State Invitational State Yoga Championship | Organized by Patanjali College of Yoga & Research Centre. Held at Jawaharlal Nehru Stadium, Chennai | 31.08.2014 | – |
5 | M. Jegan and K.S. Anushya from II Year Mechatronics | CERTIFICATE OF ACHIEVEMENT” on completing the submission of their project ideas | In the “Fifth annual Go Green in the City,” organized by Schneider Electric SE, France | June 2015 | – |
6 | S. Gunasekar (II Year Mechatronics) | Won Second Prize in the age group of “18-21 years” on 27th Tamil Nadu State Yogasana Champion 2014 (Open) | Conducted by the Sports Development Authority of Tamilnadu & Tamilnadu Olympic Association. | 11.10.14 and 12.10.14 | – |
Robotics Laboratory Details

S.No | Name of theEquipment | Quantity |
1 | 6AxisArticulatedRobot Model:ARIST6XT Machine No:140 | 1 |
2 | 3 KVA Servo Stabilizer | 1 |
3 | Compressor | 1 |
4 | Desktop Computer | 1 |
5 | Robotic offline Simulation Package-Single User License | 10 |
PLC and Automation Laboratory Details

S.No | Name of the Equipment | Quantity |
1 | Regulated Power Supply | 7 |
2 | 8051 Microcontroller Kit | 5 |
3 | Stepper Motor | 2 |
4 | Stepper Motor Interfacing Board | 2 |
5 | PLC Trainer Kit And Related Software | 2 |
6 | Hydraulic Cylinder | 1 |
7 | Pneumatic Cylinder | 1 |
8 | Water level controller kit | 1 |
9 | Traffic Light Controller kit | 1 |
10 | Automatic bottle filling system | 1 |
Computer Aided Machine Drawing Laboratory Details

S.No | Name of the Equipment | Quantity |
1 | ComputerSystem17” Graphics Terminal Intel core 2 Duo 3.00 GHz Processor160GBHDD2 GB RAM Advanced Graphics Accelerator | 71 |
2 | Laser Printer | 1 |
3 | Dot Matrix Printer | 3 |
4 | CREO element | 30 users |
Signal and Instrumentation Laboratory Details

S.No | Name of the Equipment | Quantity |
1 | Cathode ray oscilloscope | 5 |
2 | Regulated power supply | 5 |
3 | Displacement measurement trainer using LVDT | 7 |
4 | Servomotor position control kit | 1 |
5 | Torque measurement | 1 |
6 | RTD module | 1 |
7 | Thermistor module | 1 |
8 | Thermocouple module | 1 |
9 | Potentiometer trainer pickup | 1 |
10 | Strain gauge module | 1 |
11 | Voltage to frequency & frequency to voltage converter | 1 |
Department Library

Description | Quantity |
No. of Books | 923 |
No.of online Journals | Institutions of Engineering(India) Springer |
No.of Hardcopy Journals / Magazines subscribed | 6 National & 3 International |
No.of newspapers subscribed | 8 |
CD/DVD Packages | 1126 |
Project report | Mechatronics degree project reports |
Others | Special materials / articles prepared by faculty, News letter |
Student Projects
Batch No | Register No | Student Name | Project Guide | Title of The Project |
1 | 20108008 | R.Krishva | Dr.D.R.P.Rajarathnam | Smart Agri Bot for Multi Crop Harvesting. |
20108012 | S.Parthiban | |||
20108301 | R.Dhivakaran | |||
2 | 20108015 | G.Saran |
Dr.D.R.P.Rajarathnam | Design of Wireless Charging E-Bunk and E-Tag Payment Mechanism. |
20108009 | C.Meganathan | |||
20108304 | S.R.Naveen Nishannth | |||
3 | 20108010 | V.Naveen | Dr.R.T.Ajaykarthik | Underwater Visible Light Communication for Scuba Diver Health Monitoring System. |
20108007 | N.Kamalesh | |||
20108019 | B.Yogeshwaran | |||
4 | 20108013 | E.Pugazhenthi | Dr.R.T.Ajaykarthik | Intelligent Image Based Defence Against Incursions from Wild Animals. |
20108005 | G.Dineshkumar | |||
20108002 | K.Aditya | |||
5 | 20108006 | Finney Babu | R.Arunbabu | Vehicle Accident Prevention System in Hill Stations. |
20108018 | Yanamala Mahi Sudharan Raju | |||
20108304 | R.Navanidhan | |||
6 | 20108016 | M.Senthamil Selvan | C.Vibin Stalin | Design and Implementation of Safety Measures by Cause of Drowsiness Drivers in Automotive Vehicles. |
20108501 | R.Subramani | |||
20108017 | K.Vijay | |||
7 | 20108001 | Adhithya | S.Manikandan | Agriculture Soil Nutrition Auto Sprayer. |
20108003 | S.Bharath | |||
20108014 | S.Ramachandran | |||
8 | 20108004 | K.Dhinesh | R.Karthick | Effect of Electrode Heating on the Performance of Electrochemical Micromachining. |
20108302 | P.Krishna Kumar | |||
20108305 | S.Venkatesh |
Batch No | Register No | Student Name | Project Guide | Title of The Project |
1 | 19108018 | V.Gokul | Dr.R.T.Ajaykarthik | Driver Authentication and Vehicle Tracking Using IoT |
19108021 | B.Harish | |||
19108032 | K.Mohanathan | |||
19108035 | G.C.Nagapandian | |||
2 | 19108006 | E.A.Ashwin | Mr. C.Vibin Stalin | Face Recognition Access Control |
19108039 | P.Pravin | |||
19108051 | S.Vinoth Kumar | |||
3 | 19108014 | S.P.Dinakaran | Mr. R.Arunbabu | Design and Implementation of Dynamic Wireless Charging Station for Electric Vehicle |
19108036 | V.Narayanan | |||
19108043 | S.T.Santhosh | |||
4 | 19108005 | O.Arjun | Mr. R.Karthick | RC Paddy Drum Seeder |
19108012 | R.Dharaniventhan | |||
19108028 | J.Manikandan | |||
19108047 | G.Vengadesh | |||
5 | 19108009 | H.Bhuvanshankar | Mr. R.Karthick | Automatic Fire Sensing and Excluding Robot |
19108010 | M.Chandrustar | |||
19108015 | M.Elaiyaguru | |||
19108025 | K.Loganathan | |||
6 | 19108027 | K.Mahesh Kumar | Mr. C.Vibin Stalin | Industrial Machine Fault Detection Using Temperature Sensor |
19108040 | R.Ragul | |||
19108046 | S.Thirukumar | |||
19108049 | E.Vijayasarathi | |||
7 | 19108001 | S.Abinesh | Dr.D.R.P.Rajarathnam | Automatic Load Balancer |
19108013 | M.Dharun | |||
19108020 | P.Harikaran | |||
19108038 | V.Praveen Kumar | |||
8 | 19108003 | M.Antonyraj | Dr.D.R.P.Rajarathnam | Automatic Wheel Alignment Detector and Puncture Detection System for Automobile |
19108007 | Aswin Santhosh | |||
19108016 | Embeaty Abhinav | |||
19108037 | P.Praveen | |||
9 | 19108017 | S.Gokul | Mr.S.Manikandan | Automatic Car Elevator System Using RFID |
19108026 | S.Logesh | |||
19108050 | M.Vikneswaran | |||
19108052 | R.Yokeshwaran | |||
10 | 19108022 | M.Harish | Dr.R.T.Ajaykarthik | Advance Fish Farming Monitoring System |
19108023 | A.Jayasurya | |||
19108024 | M.Kumaraguru | |||
19108048 | K.Vignesh | |||
11 | 19108030 | R.Manojkumar | Mr. R.Arunbabu | Automatic Solar Tracking Device |
19108031 | M.B.Mohamed Akram Umar | |||
19108034 | L.Naga Siva Sangarapandian | |||
12 | 19108008 | Bathina Rakesh | Mr.S.Manikandan | Waste Garbage Segregation |
19108041 | R.Rithickroshan | |||
19108042 | G.Sanjai | |||
19108044 | R.Subanesan |
Batch No | Register No | Student Name | Project Guide | Title Of The Project |
1 | 18108012 18108015 18108023 | V .Harish B.Jenish de Dayter G.V.Manoj Kumar | Mr.R.Arunbabu | Automated Charging Station |
2 | 18108017 18108026 18108035 | T.Karthik R.Poovarasu M.Umar MUkthar | Dr.R.T.Ajaykarthik | Electric Power Generation Using Pedal |
