-
About the Department
-
Head of the Department
-
Achievements
-
Laboratory Facility
-
Department Library
-
Association Activities
-
Professional Membership Activities
-
Events Participation
-
Faculty Publications
-
Patent Publications
-
Thrust Areas
-
Research and Funds Received
-
Research Scholars
About the Department
Physics department was established in the year 2001. The Physics department has enthusiastic, academically experienced and research oriented faculties. The department aims at equipping the future engineers with various aspects of fundamental physics, which make them understand, develop and innovate, thus contributing to the technological development of tomorrow. As of now, the Department has active teaching and research programmes with faculty strength of 13. The faculty of Physics Department has been actively pursuing research in important areas like Crystal Growth, Thin film, Material Science, Ultrasonic and Spectroscopy. The Department has 3 Ph.D research scholars and five members who have completed Ph.D through our department. The faculty members have published more than 35 papers in reputed National / International journals and presented a number of papers in National/ International Conferences.
The department is actively engaged in research activities in the areas of thin films and Materials Science. Department has got well-established laboratory to provide good hand on experience of physics experiments to students. Also, department has research laboratory with facilities developed to carry out research in the field of Crystal Growth, Thin film, Material Science, Ultrasonics and Spectroscopy. The Department has established a research laboratory and has been recognized as the approved research centre by Anna University, Chennai for doing research. Two faculty members have recognition as Research Guide in Physics by Anna University, Chennai, Tamil Nadu, India.
Recently our department has received one funded project on DST-SERB in the project title of Graphene embedded Metal/Metal oxide carbon nanofiber composites for energy storage for three years. The total Budget approved by the project is Rs.35, 53,500.00.
Major equipment available for research work are Electro Spinning Machine Model: NFES-040D, Electrochemical Analyser Model VERTEXA, Tubular Furnace including Front door- Advanced Model and Digital Weight Balance (0.00001g) accuracy
Courses offeredThe following course is offered
- Ph.D – Physics
Head of the Department

Mrs.S.Kavitha,
Associate Professor & Head
Department of Physics
Mrs.S.Kavitha, is working as Associate Professor and Head of Physics Department, Paavai Engineering College (Autonomous), Namakkal. She has been working in the institution since 2005. She has a rich experience of 16 years in the field of teaching. She completed her under graduation degree at Thiruvalluvar Government Arts College, Rasipuram. She completed her Post Graduation and M.Phil. Degree in Annamalai University, Chidambaram. She is doing Ph.D. in the field of Nano materials in Anna University.
Mrs.S.Kavitha held various positions and responsibilities as Chairman of Evaluation in Physics Board. She has been as exam coordinator coordinating exams for first year students. She has held position as financial in charge for Technical symposium PECMA. She has been an examiner and question paper setter for various autonomous colleges. She has organised and conducted many FDP, workshops, seminars and conferences. Due to her passion in Teaching, she has contributed towards the betterment of student’s community.
Mrs.S.Kavitha,
Associate Professor & Head
Department of Physics
Mrs.S.Kavitha, is working as Associate Professor and Head of Physics Department, Paavai Engineering College (Autonomous), Namakkal. She has been working in the institution since 2005. She has a rich experience of 16 years in the field of teaching. She completed her under graduation degree at Thiruvalluvar Government Arts College, Rasipuram. She completed her Post Graduation and M.Phil. Degree in Annamalai University, Chidambaram. She is doing Ph.D. in the field of Nano materials in Anna University.
Mrs.S.Kavitha held various positions and responsibilities as Chairman of Evaluation in Physics Board. She has been as exam coordinator coordinating exams for first year students. She has held position as financial in charge for Technical symposium PECMA. She has been an examiner and question paper setter for various autonomous colleges. She has organised and conducted many FDP, workshops, seminars and conferences. Due to her passion in Teaching, she has contributed towards the betterment of student’s community.
Student Achievements
S.No | Name of the teacher awarded national/ international fellowship/ financial support | Name of the award/fellowship | Year of award | Awarding agency |
1 | Dr.S.Vadivel | Best Reviewer | 2020-2021 | Surfaces and Interfaces, Elsevier Journal. |
S.No | Name of the teacher awarded national/ international fellowship/ financial support | Name of the award/fellowship | Year of award | Awarding agency |
1 | Dr.S.Vadivel | Best Reviewer | 2019-2020 | Optics & Laser Technology, Elsevier Journal. |
2 | Dr.S.Vadivel | Best Reviewer | 2019-2020 | Optik, Elsevier Journal. |
3 | Dr.S.Vadivel | Best Reviewer | 2019-2020 | Results in Physics, Elsevier Journal. |
4 | Dr.P.Rosaiah | Best Researcher Award in the title of “International Scientific Awards on Engineering, Science and Medicine” | 2019-2020 | VDGOOD Professional Association, India. |
5 | Ms.P.Divya | Project Fellow | 2019-2020 | DST-SERB |
S.No | Name of the teacher awarded national/ international fellowship/ financial support | Name of the award/fellowship | Year of award | Awarding agency |
1 | Dr.S.Vadivel | Sir CV Raman award for Best Physics Teacher In Engineering College | 2018-2019 | Society for Engineering Education Enrichment (SEEE) Association. |
2 | Dr.S.Vadivel | Best Reviewer | 2018-2019 | BioNanoScience, Springer Journal. |
3 | Dr.S.Vadivel | Best Reviewer | 2018-2019 | Optical Fiber Technology, Elsevier Journal. |
4 | Dr.S.Vadivel | Best Reviewer | 2018-2019 | Journal of Materials Science: Materials in Electronics |
5 | Dr.S.Vadivel | Best Reviewer | 2018-2019 | Journal of Material Chemistry C |
6 | Dr.S.Vadivel | Recognition as a reviewer | 2018-2019 | Journal of Cluster Science, Springer Journal. |
7 | Dr.S.Vadivel | Outstanding Reviewer | 2018-2019 | Vacuum, Elsevier Journal. |
8 | Dr.S.Vadivel | Best Reviewer | 2018-2019 | Vacuum, Elsevier Journal. |
9 | Dr.S.Vadivel | Best Reviewer | 2018-2019 | IEEE Sensors Journal. |
S.No | Name of the teacher awarded national/ international fellowship/ financial support | Name of the award/fellowship | Year of award | Awarding agency |
1 | Dr.A.Panneerselvam | Best Young Scientist | 2016-2017 | Association of Scientists, Developers and Faculties (ASDF) |
Laboratory Facility
List of laboratories
S.No | Course | Laboratory | Area (sq.m) |
1 | B.E / B.Tech. | Physics Laboratory -I | 187.5 |
2 | B.E / B.Tech. | Physics Laboratory -I | 187.5 |
3 | Ph.D. | R& D Centre Laboratory | 105 |
List of equipment in all laboratories
Name of the laboratory: Physics laboratory -I | |
S.No | Name of the major equipment |
1 | Traveling microscope Setup |
2 | Torsion pendulum Setup |
3 | Burette Setup |
4 | Ultrasonic interferometer Setup |
5 | He-Ne laser Setup |
6 | Optical fibre Kit |
7 | Band gap Setup |
8 | Lees’ disc Setup |
9 | Solar Cell Kit |
10 | Meter Bridge |
11 | Photoelectric effect |
12 | Air wedge Setup |
Name of the laboratory: Physics laboratory -II | |
S.No | Name of the major equipment |
1 | Traveling microscope Setup |
2 | Torsion pendulum Setup |
3 | Burette Setup |
4 | Ultrasonic interferometer Setup |
5 | He-Ne laser Setup |
6 | Optical fibre Kit |
7 | Band gap Setup |
8 | Lees’ disc Setup |
9 | Solar Cell Kit |
10 | Meter Bridge |
11 | Photoelectric effect |
12 | Air wedge Setup |
Name of the laboratory: R&D Centre laboratory (Physics) | |
S.No | Name of the major equipment |
1 | Electro Spinning Machine (Model: NFES-040D) |
2 | Electrochemical Analyser (Model :VERTEXA) |
3 | Tubular Furnace including Front door- Advanced Model |
4 | Digital Weight Balance (0.00001g) accuracy |
5 | Perfumer Spray Setup including Hot plate with Digital Temperature Controller |
6 | Nebulizer |
7 | Hot air Oven |
8 | Muffle Furnace |
9 | Ultrasonic Interferometer setup |
10 | Magnetic Stirrer |
11 | Digital PH meter |
12 | Desiccators |
Department Library
No of books | 180 |
No of CDs | 10 |
No of Ph.D students project reports | 8 |
No of computer with Internet facility & IEEE access | 10 |
Association Activities
S.No | Name of the programme | Topic of the lecture | Name of the resource person | Platform | Date & Duration | Photos |
1 | One Day National Webinar | Role of Nanotechnology in IoNT Applications | Dr. A. Karthigeyan/Professor and Head of the Department of Physics and Nanotechnology SRM Institute of Science and Technology | Microsoft Team | 14.12.2023 | view |
2 | One Day National Webinar | Quantum Physics – Fundamentals And Its Applications | Dr. D.Rajan Babu, Professor – Higher Academic Grade, Department of Physics, School of Advanced Sciences, Vellore Institute of Technology | Microsoft Team | 06.01.2024 | view |
3 | One Day National Webinar | Nanomaterials: Basics, Synthesis And Deconstructive Catalytic Applications | Dr.S. Arunachalam Associate Professor, Chemistry Saveetha School of Engineering | Microsoft Team | 16.05.2024 | view |
4 | One Day National Webinar | Physics Behind Quantum Computing | Dr.R.Nithya Head of the Department Physics, Sanskrit School of Engineering, Andrapradesh’ | Microsoft Team | 10.06.2024 | view |
S.No | Name of the programme | Topic of the lecture | Name of the resource person | Platform | Date & Duration | Photos |
1 | One Day National Webinar | Optoelectronic Devices And Applications | Dr.K.Sadasivam, Professor, Department ofPhysics, Bannari Amman Institute of Technology, Sathyamangalam, Erode | Microsoft Team | 27.06.2023 | view |
2 | One Day National Webinar | Advancements in Nanomaterials Synthesis, Characterization and their Impact on Biological Applications | Dr. N.Srinivasn, Assistant Professor(Sr.G), Department of Physics, Kongu Engineering College, Perundurai – 638060. Erode | Microsoft Team | 01.08.2023 | view |
S.No | Name of the programme | Topic of the lecture | Name of the resource person | Platform | Date & Duration | Photos |
1 | One Day National Webinar | State of the art of thin film technology: towards engineering | Dr.T.Deeparani, Assistant Professor, Department ofPhysics, Kongu Engineering College,Perundurai | Microsoft Team | 20.05.2022 | view |
2 | One Day National Webinar | Beauty behind the physics of light and magnetism | Dr.R.Muralidharan, Associate Professor, Department of Material Physics, Saveetha School of Engineering, SIMATS, Chennai | Microsoft Team | 20.06.2022 | view |
S.No | Name of the programme | Topic of the lecture | Name of the resource person | Platform | Date & Duration | Photos |
1 | One Day National Webinar | Modern Techniques for Material Characterization | Dr.K.Ramachandran, Assistant Professor (Sr.Grade), Department of Physics, SRM Institute of Science and Technology, Vadapalani Campus, Chennai. | Microsoft Team | 19.07.2021 | view |
2 | One Day National Webinar | Applications of Magnetic materials for Data Recording and Retrieval Techniques | Dr.K.Sadasivam, Associate Professor, Department of Physics, Bannari Amman Institute of Technology, Sathyamangalam. | Microsoft Team | 16.07.2021 | view |
3 | One Day National Webinar | Novel Engineering materials and their Applications | Dr.R.Kesavasamy, Associate Professor, Department of Physics, Sri Ramakrishna Engineering College, Coimbatore. | Microsoft Team | 09.07.2021 | view |
Professional Membership Activities
S.No | Name of the faculty | Name of the professional bodies | Membership number |
1 | Mrs.S.Kavitha 21.07.1982) | Institute for Engineering Research and Publication – IFERP | PM86072135 |
2 | Dr.P.Rosaiah | Institute for Engineering Research and Publication – IFERP | PM19264853 |
3 | Mr.R.Dhananchezian | Institute for Engineering Research and Publication – IFERP | PM51793428 |
4 | Mrs.C.Barathi | Institute for Engineering Research and Publication – IFERP | PM92876351 |
5 | Dr.T.Thanagavel | Indian society for Technical Education(ISTE) | LM114876 |
6 | Mrs.S.Kavitha (21.05.1982) | Institute for Engineering Research and Publication – IFERP | PM23756491 |
7 | Dr.N.Hariprakash | Plasma Science Society of India – (PSSI)-Life Member | LM1228 |
8 | Dr.N.Hariprakash | Association of Asia Oacific Physical Societies (AAPPS-DPP) | 2153 |
9 | Mrs.P.Divya | Institute for Engineering Research and Publication – IFERP | PM87291056 |




Events Participation
S.No | Name of the faculty | Name of the programme | Title | Organized by /Venue | Date |
1 | Dr.S.Vadivel | Conference | Electron Beam Spectroscopy for Nanooptics 2021 | CNRS, Orsay, France and Kiel University, German | 14.06.2021 to 15.06.2021 |
2 | Dr.S.Vadivel | FDP | Engineering Physics –PH8151 | Department of Physics, IndraGanesan College of Engineering, Triuchirapalli. | 14.06.2021 to 19.06.2021 |
3 | S.Kavitha | FDP | Research approach and Nano materials. | Annai College of Arts Science, Tiruchi. | 21.06.21 to 23.06.21 |
4 | C.Barathi | Webinar | Astronomy and Astrophysics | Karunya Institute of Technology, Coimbatore | 24.06.21 |
5 | C.Barathi | Webinar | The dark side of the Universe | Karunya Institute of Technology,Coimbatore | 01.07.21 |
6 | C.Barathi | Webinar | The magnificent Sun-Our star | Karunya Institute of Technology,Coimbatore | 08.07.21 |
7 | C.Barathi | Webinar | The future of radio astronomy | Karunya Institute of Technology,Coimbatore | 15.07.21 |
8 | C.Barathi | FDP | Emerging Trends in Science & Technology | Easwari Engineering College, Ramapuram. | 01.07.21 to 06.07.21 |
9 | R.Dhanachezian | Webinar | Nanotechnology – Current trends and Future Perspective | Department of Science and Humanities, Nehru Institute of Engineering and Technology, Coimbatore | 29.06.2021 |
10 | R.Dhanachezian | Virtual International Conference | Revolution and Transformation in Culture and Myth in all Disciplines | Immaculate College For Women,Cuddalore | 14.07.21 to 16.07.21 |
11 | P.Suresh | Webinar | Astronomy and Astrophysics | Karunya Institute of Technology,Coimbatore | 01.07.2021 |
12 | P. Divya | FDP | Emerging Trends in Science & Technology | Easwari Engineering College, Ramapuram. | 01.07.21 to 06.07.21 |
S.No | Name of the faculty | Name of the programme | Title | Organized by /Venue | Date |
1 | S.Kavitha | Training Programme | An online training program on CSIR and NET | PG& Research department of physics , Bishop Heber College, Trichirapalli | 02.06.2020 to 05.06.2020 |
2 | S.Kavitha | Webinar | Applications of Physics in real life | Department of Physics, Gnanamani College of Technology, Namakkal | 21.09.2020 |
3 | P. Divya | Training Programme | An online Training Programme for CSIR NET Exam in physical science | PG& Research department of physics , Bishop Heber College, Trichirapalli | 02.06.2020 to 05.06.2020 |
4 | P. Divya | Webinar | Virtual Symposium on Multifunctional Materials | SRM Institute of Science and Technology, Ramapuram Campus, Chennai | 17.06.2020 |
5 | R.Dhanachezian | Webinar | Applications of Physics in real life | Department of Physics, Gnanamani College of Technology, Namakkal | 21.09.2020 |
S.No | Name of the faculty | Name of the programme | Title | Organized by /Venue | Date |
1 | Dr.A.Panneerselvam | Conference | International conference on Functional Materials for Bio-Energy, Green Technology and Environmental Sustainability (FMGES-2019), | PG Department of Physics & Chemistry, Trinity College for Women Arts and Science, Namakkal | 08.08.2019 |
2 | Dr.A.Panneerselvam | Conference | International Conference on Advanced Materials for Energy and Environmental Applications (AMEEA 2019) | Department of Physics , Govt. Arts and Science College, Dharmapuri | 22.08.2019 to 24.08.2019 |
3 | Dr.S.Vadivel | Conference | International Conference on Advanced Materials for Energy and Environmental Applications (AMEEA 2019) | Department of Physics , Govt. Arts and Science College, Dharmapuri | 22.08.2019 to 24.08.2019 |
4 | Dr. P. Rosaiah | Conference | International Conference on Advanced Materials For energy and Environmental Applications (AMEEA 2019) | Department of Physics , Govt. Arts and Science College, Dharmapuri | 22.08.2019 to 24.08.2019 |
5 | S. Kavitha | Conference | International Conference on Advanced Materials For energy and Environmental Applications (AMEEA 2019) | Department of Physics , Govt. Arts and Science College, Dharmapuri | 22.08.2019 to 24.08.2019 |
6 | C. Barathi | Conference | International Conference on Advanced Materials For energy and Environmental Applications (AMEEA 2019) | Department of Physics , Govt. Arts and Science College, Dharmapuri | 22.08.2019 to 24.08.2019 |
7 | P.Divya | Seminar | National Seminar on Emerging Technologies in Material science (NSETMS) | PG and Research Department of Physics, Namakkal Kavignar Ramalingam Government Arts College for Women, Namakkal | 22.02.2020 |
8 | P. Dhivya | Seminar | National Seminar on Emerging Technologies in Material science (NSETMS) | PG and Research Department of Physics, Namakkal Kavignar Ramalingam Government Arts College for Women, Namakkal | 22.02.2020 |
9 | R.Dhananchezian | Conference | International Conference on Advanced Materials For energy and Environmental Applications (AMEEA 2019) | Department of Physics , Govt. Arts and Science College, Dharmapuri | 22.08.2019 to 24.08.2019 |
10 | P.Suresh | Conference | International conference on Functional Materials for Bio-Energy, Green Technology and Environmental Sustainability (FMGES-2019), | PG Department of Physics & Chemistry, Trinity College for Women Arts and Science, Namakkal | 08.08.2019 |
11 | P.Karthikayan | Conference | International Conference on Advanced Materials For energy and Environmental Applications (AMEEA 2019) | Department of Physics , Govt. Arts and Science College, Dharmapuri | 22.08.2019 to 24.08.2019 |
12 | C.Chandramohan | Conference | International conference on Functional Materials for Bio-Energy, Green Technology and Environmental Sustainability (FMGES-2019), | PG Department of Physics & Chemistry, Trinity College for Women Arts and Science, Namakkal | 08.08.2019 |
13 | S. Gomathi | Seminar | National Seminar on Emerging Technologies in Material science (NSETMS) | PG and Research Department of Physics, Namakkal Kavignar Ramalingam Government Arts College for Women, Namakkal | 22.02.2020 |
14 | Dr.S.Vadivel | Webinar | Nanomaterials for Energy Conversion and Storage | Department of Physics, SNS college of Technology, Coimbatore. | 07.05.2020 |
15 | Dr.S.Vadivel | Webinar | The Futures of the skills-Educations, Employment & Entrepreneurship | Sky Campus, ICT Academy | 11.05.2020 |
16 | Dr.S.Vadivel | Webinar | Material Science : Synthesis and Characterization | Department of Physics, Shri Vaishnav Vidyapreeth Vishwavidyalaya | 11.05.2020- 15.05.2020 |
17 | Dr.S.Vadivel | Webinar | Physics in Day to Day Life | Department of Physics, Easwari Engineering College, Chennai. | 13.05.2020 |
18 | Dr.S.Vadivel | Webinar | Development of Technologically Important Single Crystal | Department of Physics, Easwari Engineering College, Chennai. | 13.05.2020 |
19 | Dr.S.Vadivel | Webinar | Good Teacher to Great Teacher | 14.05.2020Sky Campus, ICT Academy | |
20 | Dr.S.Vadivel | Webinar | Micro& Nanotechnology and its Applications | Department of Physics, G.T.N Arts College (Autonomous), Dindigul. | 14.05.2020 |
21 | Dr.S.Vadivel | Summer School | Indian Summer School on Crystal Growth (ISSCG-2020) | SSN Research Centre, SSN Institutions (Autonomous), Chennai. | 14.05.2020 -23.05.2020 |
22 | Dr.S.Vadivel | Webinar | Functional Novel Materials for Electrochemical sensors and Energy storage Devices | Department of Physics, Thiagarajar College, Madurai and Ming Chi Univercity Of Technology,Taiwan. | 15.05.2020 |
23 | Dr.S.Vadivel | Seminar | Solid State Physics and Chemistry | PG Department of Physics and Department of Chemistry, K.S.R College of Arts and Science for Women, Tiruchengode. | 15.05.2020 |
24 | Dr.S.Vadivel | Webinar | How to Write a Research Paper? | Department of Physics, Erode Sengunthar Engineering College, Erode. | 15.05.2020 |
25 | Dr.S.Vadivel | Webinar | The Purview of Thermoelectric for the Future Sustainable Energy Sources | Department of Physics, Sathyabama Institute of Science and Technology, Chennai. | 16.05.2020 |
26 | Dr.S.Vadivel | Webinar | ICT for Effective Physics Teaching Learning and Evaluation | Department of Physics, Stella Maris College (Autonomous), Chennai. | 18.05.2020 |
27 | Dr.S.Vadivel | FDP | Nanomaterials for Energy Harvesting and Biomedical Applications | Department of Humanities and Basic Sciences, Godavari Institute of Engineering and Technology (Autonomous), Andhra Pradesh. | 18.05.2020-22.05.2020 |
28 | Dr.S.Vadivel | Webinar | Supercapacitors: New Age Energy Storage Devices | Department of Physics, Ayya Nadar Janaki Ammal College, Sivakasi. | 19.05.2020 |
29 | Dr.S.Vadivel | Webinar | 3D Printed Bio ceramics for Medical Applications | Department of Physics, Arignar Anna Govt. Art and Science College, Puducheery | 20.05.2020 |
30 | Dr.S.Vadivel | FDP | Online Faculty Development Programme on The use of virtual Physics Lab-Creating next generation teachers. | Department of Freshman Engineering, Geethanjali College of Engineering and Technology in association with ISTE, Telangana. | 20.05.2020 to 24.05.2020 |
31 | Dr.S.Vadivel | Webinar | Basics of Quantum Computing | Department of Physics with Computer Applications & Electronics communication and Science, Agurchand Manmull Jain College, Chennai. | 22.05.2020 |
32 | Dr.S.Vadivel | Webinar | Smart Material Sensor and Energy Devices (SMSED-2020) | Department of ECE, SSN College of Engineering, Chennai. | 25.05.2020-30.05.2020 |
33 | Dr.S.Vadivel | Webinar | Passive and Active Hyperbolic metamaterials and their Applications | Department of Physics, SRM Institute of Science and Technology. Chennai. | 26.05.2020 |
34 | Dr.S.Vadivel | Webinar | Thin Film Overview | Department of Physics, K.Ramakrishnan College of Technology, Trichy. | 26.05.2020 |
35 | Dr.S.Vadivel | Webinar | Energy Research : Webinar Series-II | CNSNT, Sathyabama Institute of Science and Technology, Chennai. | 26.05.2020 to 30.05.2020 |
36 | Dr.S.Vadivel | Webinar | Recent Advance in Crystal Technology | Department of Physics, Prathyusha Engineering College, Chennai. | 28.05.2020 |
37 | Dr.S.Vadivel | Webinar | Funding Opportunities on Research Proposal for Faculty | Paavai Engineering College Association with NAFEMS | 23.05.2020-24.05.2020 |
38 | Dr.A.Panneerselvam | Conference | “Acoustical studies on aqueous solutions of Cetyl Pyridinium Chloride (CPC) with amylase at different temperatures”, International conference on Functional Materials for Bio-Energy, Green Technology and Environmental Sustainability (FMGES-2019), | Department of Physics & Chemistry, Trinity College for Women (Arts & Science) Namakkal – 637 002, Tamil Nadu, India. | 08.08.2019 |
39 | Dr.A.Panneerselvam | Conference | Synthesis and characterization of Ytterbium oxide thin films by jet nebulizer spray pyrolysis technique for n-Yb2O3/p-Si junction diode application, International Conference on Advanced Materials for Energy and Environmental Applications (AMEEA 2019) | Department of Physics, Government Arts College, Dharmapuri – 636 705, Tamil Nadu, India. | 22.08.2019 to 24.08.2019 |
40 | Dr.A.Panneerselvam | Conference | “Thermo acoustical studies on Cetyl Pyridium Chloride with Lipase at different temperatures”, International Conference on Advanced Nanomaterials for Energy, Engineering, Biological and Medical Applications (ICAN – 2019) | Department of Science and Humanities, Chettinad College of Engineering & Technology, Karur – 639 114, Tamil Nadu, India. | 12.12.2019 -13.12.2019 |
41 | C.Barathi | Conference | Materials Science Webinar Series-I | CNSNT, Sathyabama Institute of Science and Technology. | 18.05.20 to 23.05.20 |
42 | C.Barathi | FDP | Online Faculty Development Programme on The use of virtual Physics Lab-Creating next generation teachers. | Department of Freshman Engineering Geethamjali College of Engineering and Technology in association with ISTE,Telangana. | 20.05.20 to 24.05.20 |
43 | C.Barathi | Conference | Functional Novel Materials for Electrochemical sensors and Energy storage Devices | Thiagarajar College,Madurai and Ming Chi Univercity of Technology,Taiwan. | 15.05.20 |
44 | C.Barathi | Seminar | How to Write a Research Paper | Department of Physics, Erode Sengunthar Engineering College,Perundurai. | 15.05.20 |
45 | C.Barathi | Seminar | Micro& Nano Technology and its Applications. | Department of Physics,G.T.N. Arts College,Dindigul. | 14.05.20 |
46 | C.Barathi | Workshop | Real Time Image Processing linked with DSP. | Department of Physics,Easwari Engineering College,Chennai. | 14.05.20 |
47 | C.Barathi | Workshop | Research, Funding Projects &IPR | IQAC,R & D Cell &Department of Electronics &Telecommunication,K.C.College of Engineering and Management studies and Research,Thane. | 07.05.20 to 10.05.20 |
48 | C.Barathi | Webinar | Thin film overview. | Department of Science & Humanities, K.Ramakrishnan College of Technology, Trichy. | 26.05.2020 |
49 | P. Divya | Seminar | Emerging Technologies in Material science (NSETMS) | PG and Research Department of Physics, NKR govt. arts college for women, Namakkal. | 22.02.2020 |
50 | P. Divya | Webinar | Development of Technologically imported single crystal | Department of Physics, Easwari Engineering college, Chennai, Tamil Nadu, India. | 13.05.2020 |
51 | P. Divya | Webinar | Physics in Day to Day Life | Department of Physics, Easwari Engineering college, Chennai, Tamil Nadu, India. | 13.05.2020 |
52 | P. Divya | Webinar | Nonlinear Waves in physics : from solitary waves and solitons to rogue Waves | Department of Physics, SRM Institute of Science and Technology | 13.05.2020 |
53 | P. Divya | Webinar | Micro & Nanotechnology and its Applications | Department of Physics,G.T.N Arts college (Autonomous) | 14.05.2020 |
54 | P. Divya | Webinar | Functional novel materials for electrochemical sensors and energy storage devices | Department of Physics, Thiyagarajar college, Madurai | 15.05.2020 |
55 | P. Divya | Webinar | An online Training Programme for CSIR NET Exam in physical science | PG and Research Department of Physics,Bishop heber college | 05.06.2020 |
56 | P. Divya | Webinar | Six days International workshop on Smart materials sensor and energy devices | Department of Physics, SSN College of engineering, Kalavakkam | 25.05.2020 – 30. 05. 2020 |
57 | S.Kavitha | Webinar | Advanced Research Methodology | Rest Society for Research International.Krishnagiri. | 11.05.2020 – 15.05.2020 |
58 | S.Kavitha | Webinar | Good Teacher to Great Teacher | Sky Campus | 14.05.2020 |
59 | S.Kavitha | Webinar | Material Science- Webminar Series I | Centre for Nano science and technology, Sathyabama Institute of Science and Technology | 18.05.2020 – 23.05.2020 |
60 | S.Kavitha | Webinar | Basics of IOT | Internal Quality Assurance Cell,Mahalakshmi Women’s College of Arts and Science. | 18.05.2020 – 21.05.2020 |
61 | S.Kavitha | STTP | One Week STTP on Advanced Research Methodology | Rest Society for Research International , Krishnagiri | 11.05.2020- 15.05.2020 |
62 | Dr.P.Rosaiah | Workshop | The Use of Virtual Physics Labs – Creating Next Generation Teachers | Department of Freshman Engineering, Geethanjali College of Engineering and Technology in association with Indian Society for Technical Education (ISTE). | 20-24.5. 2020 |
63 | Dr.P.Rosaiah | Webinar | Thin Film-Overview | Department of Science and Humanities (Physics), K.Ramakrishnan College of Technology, Samayapuram, Trichy | 26.05. 2020 |
64 | Dr.P.Rosaiah | Webinar | Functional novel materials for electrochemical sensors and energy storage devices | Thiagarajar college, Madhurai and Ming Chi university, Taiwan | 15 .05. 2020 |
65 | Dr.P.Rosaiah | FDP | Faculty development programme | North storm academy | 13-14.05. 2020 |
66 | Dr.P.Rosaiah | Webinar | Micro & Nanotechnology and its Applications | Department of Physics, G.T.N. Arts College (Autonomous),Dindigul | 14 .05. 2020 |
67 | Dr.P.Rosaiah | Webinar | How to write research paper | Erode sengunthar engineering college | 15 .05.2020 |
68 | Dr.P.Rosaiah | Webinar | Covid 19 awareness programme | NSS, Annai college of arts and science. Thanjavur | 14 .05. 2020 |
69 | Dr.P.Rosaiah | Webinar | Development of Technologically Important Single Crystal | Department of Physics, Easwari Engineering College, Chennai | 13 .05. 2020 |
70 | Dr.P.Rosaiah | Webinar | Online national awareness programme on covid-19 | Indian association of physics teachers | 12 .05. 2020 |
71 | Dr.P.Rosaiah | Webinar | Crystallography and its Applications | Department of Science & Humanities, Er. Perumal Manimekalai college of Engineering, Hosur | 8 .05. 2020 |
72 | Dr.P.Rosaiah | Webinar | Material Science : Synthesis and Characterization | Department of Physics, Shri Vaishnav Vidyapreeth Vishwavidyalaya | 11.05.2020- 15.05.2020 |
S.No | Name of the faculty | Name of the programme | Title | Organized by /Venue | Date |
1 | Dr.A.Panneerselvam | Conference | International Conference on Recent Advances In Materials Science (ICRAMS 2019) | PG and Research Department of Physics, National College, Trichy | 04.02.2019 to 06.02.2019 |
2 | Dr.S.Vadivel | Conference | International Conference on Recent Advances In Materials Science (ICRAMS 2019) | PG and Research Department of Physics, National College, Trichy | 04.02.2019 to 06.02.2019 |
3 | Dr.S.Vadivel | Workshop | National level Workshop on Thin film Technology for gas sensing Applications | Department of Physics, Kongunadu College of Engineering and Technology,. Namakkal | 24.01.2019 to 25.01.2019 |
4 | S. Kavitha | Workshop | National level Workshop on Thin film Technology for gas sensing Applications | Department of Physics, Kongunadu College of Engineering and Technology,. Namakkal | 24.01.2019 to 25.01.2019 |
5 | C.Barathi | Conference | International Conference on Recent Advances In Materials Science (ICRAMS 2019) | PG and Research Department of Physics, National College, Trichy | 04.02.2019 to 06.02.2019 |
6 | R. Selvaraj | Workshop | National level Workshop on Thin film Technology for gas sensing Applications | Department of Physics, Kongunadu College of Engineering and Technology,. Namakkal | 24.01.2019 to 25.01.2019 |
7 | R.Dhananchezian | Workshop | National level Workshop on Thin film Technology for gas sensing Applications | Department of Physics, Kongunadu College of Engineering and Technology,. Namakkal | 24.01.2019 to 25.01.2019 |
8 | S.Kavitha | Conference | International Conference on Recent Advances In Materials Science (ICRAMS 2019) | PG and Research Department of Physics, National College, Trichy | 04.02.2019 to 06.02.2019 |
9 | R.Muruganantham | Workshop | National level Workshop on Thin film Technology for gas sensing Applications | Department of Physics, Kongunadu College of Engineering and Technology,. Namakkal | 24.01.2019 to 25.01.2019 |
