-
Placement Status
-
Training Details
-
Our Recruiters
-
Employed Student Details
-
Internship Opportunities
-
Connect With Us
Placement Status

Training Details
Training and Placement The Training and Placement cell is working as a team to reduce the gap between the campus and corporate. Various activities are carried out to make them more employable as per the current scenario. The activities are
- Providing adequate employment related information.
- Arranging ON / OFF campus interviews.
- Arranging in-plant training and industrial visits.
- Organizing guest lectures by inviting industrial tycoons & educationists.
- Imparting personality development programs.
- Providing facilities to students to take up competitive examinations.
- Emphasising on training in reputed firms for students during vacations.
- The cell has a good track record in placing students in various reputed organizations
TRAINING The students are trained from I year onwards. Special courses are conducted by the training experts in General Aptitude, Technical Aptitude, Group Discussion, Quantitative, Reasoning, etc Technical aptitude session consists of C, C++, C SHARP, JAVA, J2EE, CATIA, ANSYS, .NET , PRO- E, AUTO CAD, PRO- STADD, Solid Works, PLC-SCADA, VLSI and DSP Regular mock interview sessions by corporate trainers are conducted every week. Training is given from I year onwards and the trainers are brought from external agencies. The following training programmes are offered to improve the employability skills.
I Year
- Aptitude problem solving skills
- Spoken English Course for mediocre and Tamil medium students
- Personality development (Leadership and Motivation Skills)
- Technical Training (Programming fundamentals – C and C++)
II Year
- Aptitude problem solving skills
- Analytical reasoning
- Logical and Verbal reasoning
- Puzzle solving skills
- Personality development and Group Discussion skills
- Technical Training (Programming fundamentals JAVA, J2EE)
- Training on company question papers.
III Year
- Soft Skills Training (Creativity, Motivation, Leadership, Group dynamics and Body Language).
- Interview Skills and Mock Interview
- Aptitude Training (Analytical, Logical & Verbal reasoning skills)
- Technical Training (Programming fundamentals – C#, .NET, Hardware Networking etc).
- Training on company question papers
- Weekly tests on company questions.
- Weekly Group discussions & Mock Interviews.
S.No | Name of the capability enhancement scheme | Date of implementation | Number of students enrolled | Agencies involved |
1 | Aptitude and Communication | 25.7.2022 | 620 | Internal Training |
2 | Aptitude, Communication and Basic Programming Concepts | 1.8.2022 | 600 | External training |
3 | Aptitude and Communication | 22.8.2022 | 590 | Internal Assessment |
4 | Aptitude and Communication | 29.9.2022 Till date | 324 | Google Assessment |
5 | Self Introduction and Technical Interview | 10.8.2022 | 163 | Mock Interview |
6 | Interview Skills, Resume Building, Aptitude | 12.9.2022 | 226 | External Training |
7 | Developing Interview Skills | 05.9.2022 | 270 | Mentor Meeting (Internal) |
8 | Online Test (Aptitude and Communication) | 22.8.2022 Till date | 643 | External Training |
9 | Basic Programming Concepts | 19.9.2022 | 620 | Technical Training (Internal) |
10 | Communication | 10.10.2022 | 181 | External Training |
11 | Communication | 02.11.2022 | 222 | External Training |
12 | Communication | 02.01.2023 | III Year – All Departments | Internal Training |
13 | Aptitude | 23.01.2023 | III Year – All Departments | Internal Training |
14 | Communication | 24.01.2023 | 600 | External Training |
15 | Technical Training | 20.03.2023 | 600 | Internal Training |
16 | Placement Orientation | 21.04.23023 | 1348 | Head – Placement & Training |
17 | Resume Building & Interview Skills | 02.05.2023 Onwards | 600 | Internal Training |
S.No | Name of the capability enhancement scheme | Date of implementation | Number of students enrolled | Agencies involved |
1 | Placement Refreshment Program | 16.07.2021 | 986 | Internal Training Team |
2 | Aptitude Training | 13.08.2021 | 676 | Internal Training Team |
3 | Placement Training Induction | 13.09.2021 | 986 | Internal Training Team |
4 | JAM Training Program | 20.09.2021 | 676 | Internal Training Team |
5 | Aptitude Training Series | 04.10.2021 | 676 | Internal Training Team |
6 | Personal Interview Practice | 25.10.2021 | 343 | Internal Training Team |
7 | Practice to Offer | 04.11.2021 | 426 | External Training |
8 | Readiness Program | 15.11.2021 | 426 | External Training |
9 | Corporate Culture | 22.11.2021 | 426 | External Training |
S.No | Name of the capability enhancement scheme | Date of implementation | Number of students enrolled | Agencies involved |
1 | LinkedIn Profile Campaign | 05.07.2020 | 827 | External Training |
2 | Company Specific Training | 16.07.2020 | 736 | External Training |
3 | Day Before Day 0 – A Finishing Touch | 06.08.2020 | 728 | Internal Training Team |
4 | Skill Specific Training | 17.08.2020 | 736 | Internal Training Team |
5 | Skill Specific Training (Company) | 10.10.2020 | 328 | External Training |
6 | Placement Orientation | 17.12.2020 | 936 | Internal Training Team |
S.No | Name of the capability enhancement scheme | Date of implementation | Number of students enrolled | Agencies involved |
1 | Placement Refreshment Program | 16.12.2019 | 650 | Internal Placement Team |
2 | 3rd Year Placement orientation | 21.01.2020 | 720 | Internal Placement Team |
3 | Placement Training Induction – 3rd Years | 27.01.2020 | 720 | Internal Placement Team |
4 | JAM Training Program | 03.02.2020 | 720 | Internal Placement Team |
5 | Learn from Home: Aptitude Training Series | 05.04.2020 | 720 | Internal Placement Team |
6 | Learn from Home: Personal Interview Practice | 18.05.2020 | 700 | Internal Placement Team |
7 | Practice to Perfect: 15 Days Webinar Series | 16.06.2020 | 720 | Team of HRs |
8 | LinkedIn Profile Campaign | 05.07.2020 | 1450 | Internal Placement Team |
9 | Company Specific Training | 16.07.2020 | 720 | Internal Placement Team |
10 | Day before Day 0 – A Finishing Touch | 01.08.2020 | 350 | Internal Placement Team |
11 | Skill Specific Training | 17.08.2020 | 476 | Internal Placement Team |
12 | Company Specific Training | 08.10.2020 | 70 | Six Phrase MySlate Training Institute |
13 | Company Specific Training | 10.10.2020 | 456 | Ethnus Consultancy Pvt Ltd |
14 | Placement Orientation – 2021 Batch | 17.12.2020 | 700 | Internal Placement Team |
S.No | Name of the capability enhancement scheme | Date of implementation | Number of students enrolled | Agencies involved |
1 | Placement Refreshment Program | 17.07.2018 | 650 | Internal Placement Team |
2 | 3rd Year Placement orientation | 06.08.2018 | 720 | Internal Placement Team |
3 | Company Specific Training – Wipro & TCS | 20.18.2018 | 720 | Internal Placement Team |
4 | Placement Training Induction – 3rd Years | 20.08.2018 | 720 | Internal Placement Team |
5 | JAM Training Program | 17.09.2018 | 720 | Internal Placement Team |
6 | Learn from Home: Aptitude Training Series | 28.09.2018 | 720 | Internal Placement Team |
7 | Personal Interview Practice | 15.10.2018 | 700 | Internal Placement Team |
8 | Company Specific Training | 29.11.2018 | 720 | Internal Placement Team |
9 | Day before Day 0 – A Finishing Touch | 26.11.2018 | 350 | Internal Placement Team |
10 | Skill Specific Training | 10.12.2018 | 476 | Internal Placement Team |
11 | Company Specific Training | 30.01.2019 | 70 | Internal Placement Team |
S.No | Name of the capability enhancement scheme | Date of implementation | Number of students enrolled | Agencies involved |
1 | Placement Motivation | 12.6.2017 | 820 | Internal Placement Team |
2 | Aptitude Training | 26.6.2017 | 750 | Internal Placement Team |
3 | Communication Practice | 4.7.2017 | 750 | Internal Placement Team |
4 | JAM Training Program | 21.8.2017 | 720 | Internal Placement Team |
5 | Aptitude Training Session-2 | 09.10.2017 | 720 | Internal Placement Team |
6 | Personal Interview Practice | 13.11.2017 | 780 | Internal Placement Team |
7 | Practice to Perfect | 11.12.2017 | 720 | Team of HRs |
8 | Practice to Offer | 22.1.2018 | 780 | Internal Placement Team |
9 | Company Specific Training | 13.2.2018 | 740 | Internal Placement Team |
10 | Readiness Program | 05.3.2018 | 750 | Internal Placement Team |
11 | Corporate culture (Placed Students) | 12.3.2018 | 700 | Internal Placement Team |
S.No | Name of the capability enhancement scheme | Date of implementation | Number of students enrolled | Agencies involved |
1 | Placement Refreshment (Eye Opening Session) | 20.6.2016 | 800 | Internal Placement Team |
2 | Pre Final Year Placement orientation | 12.72016 | 750 | Internal Placement Team |
3 | Aptitude Training | 10.8.2016 | 740 | Internal Placement Team |
4 | JAM Training Program | 12.10.2016 | 720 | Internal Placement Team |
5 | Aptitude Training Part-2 | 17.11.2016 | 720 | Internal Placement Team |
6 | Personal Interview Practice | 13.12.2016 | 700 | Internal Placement Team |
7 | Practice to Oppurtunity | 3.1.2017 | 720 | Internal dean |
8 | Company Specific Training | 02.2.2017 | 730 | Internal Placement Team |
9 | Readiness Program | 22.2.2017 | 720 | Internal Placement Team |
10 | Corporate culture (Placed Students) | 6.3.2017 | 750 | Internal Placement Team |
S.No | Name of the capability enhancement scheme | Date of implementation | Number of students enrolled | Agencies involved |
1 | Placement Refreshment Program(Day-1) | 16.6.2015 | 700 | Internal Placement Team |
2 | Aptitude Training | 12.8.2015 | 720 | Internal Placement Team |
3 | Placement Training Induction – 3rd Years | 10.9.2015 | 750 | Internal Placement Team |
4 | JAM Training Program | 8.10.2015 | 700 | Internal Placement Team |
5 | Aptitude Training Series-2 | 2.11.2015 | 700 | Internal Placement Team |
6 | Personal Interview Practice | 9.12.2015 | 700 | Internal Placement Team |
7 | Practice to Offer | 4.1.2016 | 650 | Internal HOD |
8 | Readiness Program | 4.2.2016 | 610 | Internal Placement Team |
9 | corporate Culture | 19.2.2016 | 600 | Internal Placement Team |
Our Recruiters














































































































































Internship Opportunities
Paavai Engineering College(Autonomous)
Pachal , Namakkal
Internship opportunities for all students in Industries
Internships
Internships offer students the chance to put what they are learning into action, in a real-world environment. It helps them to understand the theories and strategies they have been reading about, cementing the learning process and giving a greater focus. In this aspect, several steps have been adopted by the Institution to know their own strengths, weaknesses, likes and dislikes.
Objective
Strengthen and enhance the quality of education for students, to provide them opportunity for job seeking, focus on technology integrated development, skill development and to have hands-on experience of different concepts, Internships should be of primary concern.
Practice Underwent
To achieve our objective, we have created an environment for the students through various internship programmes and MoU’s with foreign Universities. “Your network is your net worth” and internships offer students with great networking opportunities. The Internshala – Internship is headed by the Principal of the Institution. He is aided with an overall Internship coordinator and he in turn is supported by the department coordinators. Regular meetings are organized stressing the importance of attending Internships in different concerns. Overall coordinator and other coordinators work together with defined roles,responsibility and authority to make the students much benefitted through these Internships. Every year all the students have enrolled for various Internships and more than 2000 students have got selected
Outcome
During this Covid-19, pandemic situation, the college has made its sincere attempt to make all students to register for internships through Internshala. The total number of students got selected for their respective companies are 2387 in the year 2020-2021.
The selected student gets stipend for internship. In Paavai Engineering College, there are totally4699 students are registered and overall3758 students got selected for internships in the respective companies including industrial internship. The students’ community avail these opportunities provided by the college and enjoy the benefit of getting stipend to ensure the social security. It motivates the student to be self-supporting.
Paavai Engineering College has received All India level First Rank – Best Internship Record during Internship day on 25.8.2021 jointly organised by AICTE and Internshala and it was awarded by Prof. Anil Sahasrabudhe, Chairman, AICTE, New Delhi. Paavai Engineering College has received outstanding achievement award for securing All India Rank 1 for the academic year 2021.
Many students have evolved as an app developer, software developer, programmer and an entrepreneur.




Connect With Us
Dr.Thamaraiselvan Rajendran,
- Address
- Head – Placement & Training,
- Paavai Engineering College.
- Mobile
- +91 – 9688513888, 8220972233
- placementhead@paavai.edu.in