-
Centre for Excellence
-
Library
-
Sports
-
Hostel
-
Conference Rooms
-
Internet
-
Language Lab
-
Auditorium
-
Function Halls
-
Medical Centre
-
Entrepreneurship Development Cell & IIC
-
Transport
Wipro Mission 10X Technology Learning Center (MTLC)


Mission10X workshop was conducted by Wipro Ltd. at Paavai Campus during 14th to 18th Feb 2011, which kick started the association of Paavai Institutions and Wipro Ltd. 33 Paavai Faculty successfully completed this training program and started practicing these learnings in their Classroom sessions to Paavai Students. Advanced Training was given to 27 of these Faculty for 3 days during April 2011.
Due to its active participation and making use of Mission10X Workshops’ learnings, Wipro Mission10X decided to set up jointly Mission10X Technology Learning Center(MTLC), Paavai was recognized to set up MTLC on its campus – after a due validation of the facilities and faculty by a high power Team of Wipro Ltd. Paavai’s MTLC was inaugurated on 21st July, 2012 by Mr. P.B.Kotur, Head – Mission10X, Wipro Ltd.
An ideation Festival was conducted in Paavai MTLC on 27th Oct, 2012 – with Dr Sujatha of Wipro Ltd. alongwith Independent Consultants, They evaluated the Students’ idea Presentations and shortlisted 15 of them to take it further using the Unified Technology Learning Platform(UTLP) kit.
A Five day workshop on UTLP learning framework was undergone by Dr. Suphalakshmi, Prof Immanuel and Asst Professor Arun at Wipro, Bangalore and they in turn did the knowledge/learning transfer to 40 Paavai Faculty thru a six day workshop during Dec 2012, thereby spreading the effective use of UTLP kit. Dr Sricharan and Dr Sujatha of Wipro Ltd, Bangalore conducted from Jan 2011 to 25 Paavai Faculty on how to do projects with UTLP Kit. Paavai Students are getting immensely benefited thru MTLC learning in doing embedded systems projects.
The learning and technology enrichment @ MTLC for Paavai Students and Faculty is an ongoing story and it continues….

WIPRO MISSION 10X PROJECT LIST
S.No | Title of the project | Student Name | Name of the guide |
1 | Smart Helmet for Accident and Theft Avoidance | M.Kanishkar R.Mukilan D.Nagamani | Mr.S.Vijaya Kumar |
2 | IOT based smart system for mine workers safety | S.Thepanraj V.Santhosh Kumar R.Sathis Kumar | Dr.M.Sudha |
S.No | Title of the project | Student Name | Name of the guide |
1 | IOT virtual doctor robot | M.V.Yuvabharathi R.Nandhini S.Sushmitha | Dr.M.Sudha |
2 | Advanced firefighting robot with alerting system using Arduino UNO
| P.Jeeva S.Santhosh kumar J.Aravind laxman | S.Vijaymurugan |
S.No | Title of the Project | Student Name | Name of theGuide |
1 | Environmental Monitoring Of Hen House Based On Edge Computing In Internet Of Things | V.Poornima M.Priyadharshini S.Sandhiya | Dr.T.Loganayagi |
2 | RF Controlled Wildlife Observation Protocol | M.Jeeva T.Vignesh O.Sudaarsan | Mr.D.Satheeshkumar |
S.No | Title of the Project | Student Name | Name of theGuide |
1 | Advance ambulance monitoring system using IOT | K.Karthika G.Lavanya M.Pavithra | Mr.P.Periyathambi |
2 | Smart home for older adults | P.Santhosh R.SivaPrakesh M.Surya | Dr.M. Sudha |
3 | Secure bank locker finger print with image capture | M.Surendhrabalaji M.Suryaharan M.TamilMani | Mrs.A.Samundeeswari |
4 | IOT based waste management system for smart city | T.Mohana N.Poorinima D.RashyaParveen | Mrs.C. Vanaja |
S.No | Title of the Project | Student Name | Name of the Guide |
1 | Android based Greenhouse monitory and controlling system | R.Karthick A.Sakthivel | Mrs.C.Vanaja |
2 | An intelligent Robotic system for Picking up of fruits and vegetables | D.Niranjana Pandipriya M.Nivetha V.Prabhavathi | Mr.S.Vimalnath |
3 | Design of low cost vacuum Assisted Closer Wound Therapy. | JahsirRahman P.V.Shriram K.V.Sreedhar | Dr.S.Vijayakumar |
4 | Braille display using Rasperry pi and ardiuno. | S.Jaganath B.Mithunkumar | Dr.R.Arangasamy |
5 | Accident alert and rescue System | V.Sushmitha S.Vidhya | Mr.G.Nandhakumar |
S.No | Title of the Project | Student Name | Name of the Guide |
1 | Automatic tracking system for student and vehicle by using GPS ad GSM | S.Praveenkumar K.Sivaneshwaran P.Sasikumar | Dr.T.Loganayaki |
2 | Wireless data monitoring and analysing system for lead-acid batteries | J.Vasanthkumar J.Surya R.Ravivarma | Mr.V.Sakthivel |
3 | Automatic anaesthesia injection using microcontroller | Vignesh A.VeeraBalu A.Thirumurugan | Mr.V.Sakthivel |
4 | Prevention of diseases in plants, monitoring field and spraying pesticides by farming robot | G.Thilaga P.Nithya M.Sangeetha | Mr.C.Ganesh |
S.No | Title of the Project | Student Name | Name of the Guide |
1 | Automated Blood Bank System Using UTLP | M.Sakesh N.SuriyaPrakash N.Shiva | Mrs.M.Sudha |
2 | Automatic Injection Delivery System Using UTLP | J.Pooja S.Selvaranganayaki C.Sangavi | Mrs.S.Tharani |
3 | Care Taking of a Patients Using UTLP | M.Deepika S.Kausalya R.Anjalikka | Mr.V.Sakthivel |
4 | Plant Disease detection and Prevention System Using UTLP Kit | U.Mercy C.Divya R.Monisha | Mr.S.Vijayakumar |
S.No | Title of the Project | Student Name | Name of the Guide |
1 | GLCD and Touch Panel Based Railway Ticket wending Systems | S.Shanthakumar M.Thamarai Selvan M.Veerakumar | Mr.V.Sakthivel |
2 | Image Based Password Authentication for Illterates with Touch Screen | S.Sugapriya M.Vaishali V.Vishnupriya | Mrs.L.Punitha |
3 | High Secured Password Protected Door Accessing Systems using Touch Pannel | P.Vanitha S.Sujana D.Sushmitha | Mr.V.Sakthivel |




Wipro Mission 10X Events:
Library
The PEC Library has got an excellent collection of Books & journals. Built on titles and journals of international repute, the library makes our college truly a centre of global learning. Internet facilities are provided to access information within campus to save time.
Adequate care is taken, that the Library is kept updated, to help the students in broadening their horizons of knowledge. It has an extensive collection of 47560 volumes and 11525 Titles, National Journals 144, International Journals 126 , college has 449 Springer Nature 3 Subject Collection – Engineering, Computer Science, Chemistry and Material Science e-journal package, magazines and non-book material CD & DVD 1126 for the students, and faculty members. The books are classified according to Dewey Decimal Classification Scheme. Open access system is followed in the library.
Library e-Resources





Sports
Excellent Sports & games facilities with Basket ball ground, Cricket ground, Foot ball ground, Hockey, Kabaddi ground, Kho Kho court, Volley Ball Court, Badminton, Table Tennis, and Multi-gymnasium are made available to the students so as to enable them to have a sound physique. Yogic values are being taught by qualified and eminent teachers.
The colleges have well-maintained playgrounds

Hostel



Conference Rooms


Internet
- Band width: 1 Gbps
- Total number of Computer systems : 1125 nos.
- 24 hours net facility
- Wireless laptop facility (WIFI facility with Specification ) – JIO WiFi Internet

Language Lab
About the Lab
English is a language of opportunities and it plays a vital role in securing desirable employment. Accuracy and fluency in the use of language are very essential. Technology – aided learning has started playing a significant role in the pursuit of language learning. The state – of -the – art language laboratory which has been established aims at facilitating the learners to gain mastery in the use of English. It enables the students to expedite the process of improving learning skill with more emphasis on LSRW (Learning, Speaking, Reading, and Writing) leading to desirable employability. The language

lab intends to develop the confidence level of students and it would motivate them to use their language skills outside the classroom as well. The technology thus fulfills all the needs of language learners and educators.
Objectives:
- To enhance the proficiency of the students in all four primary skills (LSRW) of English through computer aided teaching.
- To emphasize the importance of English as a medium of learning academic subjects.
- To facilitate the students to shed fear and anxiety while using English and to overcome their mother tongue influence
- To equip students with confidence to undergo placement training programs through round the year practice in small presentations, group discussions, debates and mock interviews.
- To enhance spoken skills through various software/ computer programs.
- To develop interactive approach in learning the second language.
- To provide every student enough time to practice the components of the language through repeated exposures.
- To make them aware of the need to learn better pronunciation through stress on word accent, intonation and rhythm.
Facilities:
An exclusive language laboratory with advanced software is available. The language lab has an excellent education teaching material production facilities in the form of audio – studio with duplication facilities of audio and video software equipment and the peripheral equipment have been locally procured. The entire equipment has been housed in an acoustically treated and centrally air-conditioned language lab. The language lab room would be used for about 6 hours per week.
Highlights of the Communication Skills Lab:
The students are given training in the areas of
- Conversational English
- Language skills
- Soft skills
- Interpersonal skills
- Decision making skills
- Business communication
- Group discussion
- Pre-placement training
- Corporate readiness
- Formal and informal situation
- Resume preparation
- E-mail writing
- PPT Preparation and presentation
- Business English Certification
- Communication oriented English Club Activities
Auditorium
Fully air-conditioned auditorium, ‘Anandha Arangam’ with a seating capacity of 2000 members.


Function Halls
Kalams Champer
Seating Capacity:240

Smart Hall:
Seating Capacity:150

Prestige Hall
Seating Capacity:320

Cute Hall:
Seating Capacity:100

Medical Centre
A medical centre with all facilities is maintained for the benefit of the students and the staff of all institutions. Specialists are visiting the centre in the evenings.
Entrepreneurship Development Cell & IIC
Entrepreneurship Development Cell makes an effort to galvanize and integrate a culture of innovation through a favorable entrepreneurial ecosystem to help budding entrepreneurs to perceive their skill and dream to start up their own enterprises. It shapes the entrepreneurial skills like idea generation, business modeling, cash flow, forecasting, negotiation & sales skills through hands on training, programs, mentoring and campus startups. It develops the leadership skills among the students to enhance their entrepreneurial proficiency.
Vision
To inculcate, develop and enhance entrepreneurial potential of the budding professionals for producing ethical, innovative and successful entrepreneurs by creating an entrepreneurial ecosystem to provide the platform for individuals with creative minds and ideas for substantial business opportunities.
Mission
- To provide opportunity and promote innovative ideas for converting them into start-up establishment.
- To become the center of excellence to motivate and enable the students to become entrepreneurs by developing novel technologies catering to current market demands and achieves success in initiating and developing their own enterprises.
- Develop such kind of institutional environment where each new idea can grow and sustain in real world with passion and fervor. Also students can elaborate their ideas & objectives in a desirable way
Objectives
- To promote entrepreneurial mindset and facilitate acquiring business knowledge
- To impart entrepreneurship skills through various development activities
- To create a platform to develop projects into startups
- To encourage students to establish their own business ventures
- To create awareness on augmenting comprehensive resources to set up a business.
Activities
- Organizing workshops every year to motivate the students to become EDC members
- Conducting regular online courses in association with entrepreneurship promoting organizations.
- Arranging interactive sessions with successful entrepreneurs periodically
- Conducting competitions in every semester to exhibit their entrepreneurial talents, creativity and innovation
- Organizing industrial visits, at least once in a semester
- Arranging special lectures on topics like for business planning, team building, generation of resources and other business related concepts
- 2023 – 2024
- 2022 – 2023
- 2021 – 2022
- 2020 – 2021
- 2019 – 2020
- 2018 – 2019
- 2017 – 2018
1. Innovation and Startup Policy
2. Minutes of Meeting
3. Activities
Transport
Engineering College Bus Route Details
Bus Manager Contact Details
1. Senthil : 9524916888
2. Karthikeyan : 9524926888
Paavai Institutions |
||
College Bus [2024] Route Details |
||
S.No | Bus No | Route |
1 | 21 | Kutapatti 4 Road, Nangavali, Vanvasi, Jalagandapuram, Tharamangalam, KR Thoupur, Irumpalai, Medical College, Kolapatti, Sithanur, PuthuRoad. |
2 | 23 | Mungilpadi, Senkardu, Vellalapadi, Kundur, Karupur, Karumpalai, Uthamasolapuram, Ariyanur, Pullavari, Nalikal, Nalikal privu, Panamarthupatty Privu, Mallur, |
3 | 24 | Thumpalam, Serukudi, Papapatti, Neliyampatti, Valasiramani, Kasthuripatti, Varatharajapuram, Mudanjatti, Erumapatti, N.Pudhukottai, Alanganatham, Alanganatham Privu, Thusur, Perumapatti, Rettipatti, Koolipatti, Annanagar, Kosavampatti, Namakkal Police Station. |
4 | 27 | Jadarpalayam, Kabilarmalai, Vasanthapuram, Irumbupalam, Kandhampalayam, Maniyanur, Serukkalai, Velagoundampatti, Siluvampatti, Kathapalli, Muthalaipatti Privu, Bomaikuttaimedu, Selappampatti. |
5 | 28 | Kallanatham, Narasingapuram, Selliyampalayam, Kothampadi, Pn Palayam, Olapadi, N Pilayur, China Aripalayam, Aripalayam, Kardipatti, West Rajapalayam, VanathiKudai, Thimanaickenpatti. |
6 | 29 | Paruthipalli, Morpalyam, Irugalur, Malasamuthiram, Kalipaatti, Vaiyapamalai, Gurusamy palyam, AndalurGate. |
7 | 31 | Karavali, Ventaki, RP Pudhur, Gandhipuram, Sendamangalam, Ninamali, Minnampalli, Puthanchanthai. |
8 | 32 | Kannankuruchi, Chinna Thiruppathi, Manakadu, Hasthampatti, Saratha Clg, Alagapuram, 5 road, 3 road, Thiruvagoundanur Byepass. |
9 | 33 | Kabilarmalai, Sanarpalyam, Annanagar, Pandamangalam, Pothanur, Velur Busstand, Paramathi, Keerambur. |
10 | 34 | Kudalur, Valiyanai, Manavadi, karur Collector Office, Arts Clg, Rayanoor, Thanthonimalai, Light House,Karur Bus Stand, Manmangalm, Vangal, Mohanur, Namakkal. |
11 | 35 | Mecheri, Kamaneri, 5 Mayil, Sinthamaniyanur Privu, Palikadi, Pachadampatti, Muthunacikenpatti, parkalpatti, Tholur, Chathiram, Mulakadai, Puthu Road, Kondalampatti. |
12 | 36 | Sanyasikundu, Erumapalayam, Selanackienpatti Byepass, Dhatagapatty Gate, Dhasanacickenpatti, Mallur, Athanur. |
13 | 37 | Kappaluthu, Karkudalpatty, Puthupatty, Vadugam, Pattanam, Puthupalayam, Andalur Gate. |
14 | 39 | Thumbal, Edapatti, Panaimadal, Chekidipadi, Belur, Kolathanur, Nirmulkikuttai, Poosaripatti, Kootathupatti, Nadamangalam, Agaragaram, Ayothiyapattanam, Udayapatti. |
15 | 40 | Sangagiri, Sangagiri RS, Irugalur, Thirchengode, Morpalayam, Malasamuthiram, Attayampatti, Vennandur. |
16 | 41 | Tha pettai, Metupalayam, Velampatti, Pavithiram, Potiredipatti, Andavar Bunk, Salem Road, Murugan Kovil. |
17 | 42 | Thammampatty, Keeripatti, Malliyakari, Gopalapuram, Thimanaickenpatti, EM Palyam, Mangalapuram, Kakaveri. |
18 | 43 | Kotavadi, Kalaripatti, Yathapur, PG Palayam, PN Palyam, Vaithiyagoundanputhur, Valapadi Byepass,Vellalagundam, Sedhukuttai, Mettupatty, Karipatty, Minnampalli, Masinacickenpatti, Sanniyasi gundu Byepass, Erumapalyam. |
19 | 44 | Kolathur, Aachkadu, Masalampalayam, Mettur, Sampalli, Kunjandiur, Mecheri, Kamneri, Sinthamaniur, Tharamangalam privu, Omalur. |
20 | 45 | Mettupatti, Thathanur, Adimalai Puthur, Sukkampatti, Valasur, Pallipatti, Veeranam, Manarpalayam Privu, Vailkalpattarai, Ponamapatti Gate, Anandha, Gh, Gugai Palam. |
21 | 46 | Alankuddaikadu, Minnampalli, Ammapettei Colany, TMS, Anaimedu, Vinset, GandhiRoad, Hashthampatti, Gorimedu, Ramakrishna park, 4 Road, Prabath, Pilukadi. |
22 | 47 | Valasakalpatti, Gangavali, 74 Krishnapuram, Koodamalai, Thakaraputhur, Mulaputhur, Kondayamali, Sentharapatti, Uliyapuram, Naraikinaru. |
23 | 48 | Rayarpalayam, Manikampalayam, Velagoundampatti, Collector Office, Nallipalyam, Namakkal Salem road, Murugan Kovil,Muthalaipatti,Karungalpalayam. |
24 | 49 | Kupaniykanur, Ramapuram, MunglurPatti, Chinnathirupathi, PuthuRoad, Periyapattipriuv, Semandampatti, Tharapuram, Kamalapuram, Alangar Theature, Omalur, Puliyampatti, Thannithotti, Tollgate, Univercity, Engg College, Manipal, Manmgam, MuniyappanKovil. |
25 | 50 | Alagusamuthiram, MilkPlant, Sithanur, Puthuroad, RedipattiByepass, Ammapalyam, Sankar Theature, Kurankuchavadi, Steel Plant, New bus Stand, Multiflux theature, 3 Road, Kondalampatti, Nethimedu, Anathanapatti, Linemedu,Chanthira Mahal. |
26 | 51 | Edappadi, Velandivalasu, konganapuram, Kanatheri, Magudanchavadi, Kakapalyam, Ariyanur, Attayampatti, Vennandur, Athanur, Attayampattiprivu, Masakalipatti. |
27 | 52 | Redipatti, Chetimakuruchi, Irupali, Jalakandapuram, Panikanur, Chinnappampatti, Madathur, Elampillai, Kakkapalayam, Attayampatti, Vennandur, nadupatti, Olapatti, Aramathampalayam, MeduMachine. |
28 | 54 | Minnampali, Ramalingapuram, Ayothiyapattanam, Udayapatti, Ammapettai colany, Patakovil, Town Railway Station, Old Busstand, Selanackenpatti. |
29 | 55 | Iyor Thottam, Veeraganur, Thadur, Naduvalur, manjini, Attur, Thandrayapuram, Malliyakarai, Gopalapuram. |
30 | 56 | Thandagoundanur, ThothuKadu, Malaiyapankuttai, Kalapnackienpatti, Thutikulam, Madhakovil, Senthamangalam, ThathapattiMedu, Vedampadi, Sellapa Colony, Pottanam, Pudhansandhai. |
31 | 57 | Thuriur,Kannanur, Palayam, Chackenpatti, Thanthapatti, THA Pettai, Urakarai, Alapanackenpatti, Pavitharm, Varvur, Panakarampatti, Mahadevi, Erumapatti, Palayapalayam, Salapalayam, Senthamangalam.Pudhansandai. |
32 | 58 | Mayanoor, Manavasi, Veeraraikam, Puliyur, Ganthigramam, Karur Bustand, Karur Byepass, Attur, PunaChathiram, Velayuthapalyam, Keerampur, Toll Gate. |
33 | 59 | Muthugondampalaym, Solar, Railway Station, Erode Busstand, Karukalpalayam, Pallipalayam, Veppadai, Spb Sugar Mill, Anjupani, KSR Clg, Kootapalli, Thiruchengode, Kumaramangalam, Elachipalyam. |
34 | 60 | Panamarathupatti Privu Road, Panamarthupatti, Thippampatti, Kulampatti, Samakuttapatti, Thumbalpatti, Gurangupuliyamaram, Jaluthupatti, Kamalapatti, Thirumanur, Vepilaipatti, Kandhapilayar Kovil,Thekalpatti,Ayilpaty, |
35 | 61 | Koodacheri, Varapalayam, Thindamangalam, Thottipalayam, Thaligai, Eranapuram, Siluvampatti, Police Quarters, Periyagoundampatti, Karungalpalayam, Thalampadi, Bomaikudaimedu, Selapampatti. |
36 | 63 | Venkadachalapuram, Uppuliyapuram, Koppampatti, Mangapatti, Murungapatti, Thammampatti, Mulukuruchi, Metala, Namagiripettai, sirapalli, Kakaveri, Koneripattyprivu. |
37 | 64 | Narayanapuram, Kattukottai, Ammampalayam Byepass, UluvarSanthai Attur,GandhiSilai, Siliyampatti, Eswaramoorypalayam, Mangalapuram. |
38 | 65 | Kattur, Oduvankuruchi, Jedarpalayam, Thoppapatti, Velampalyam, Narasingakadu, Thotuchikadu, Belukuruchi, Melampalayam, Singalanthapuram, Podinackenpatti, Rasipuram Busstand, SRV School. |
39 | 66 | Tholipettai, Pasupathipalayam, Vengamedu, Nerur, Vangal, Mohanur, Namakkal, Manikundu, ATC Dipo, Valipuram. |
40 | 67 | Musiri, Manamedu, Thottiyam, Elurpatti, Meikkalnayackenpatti, Valayapatti, N Pudhupatti, Kuppampalyam, Andavar Bunk, Namkkal. |
41 | 68 | Denishpet, Pedhal, Santhaipettai, Kadayamaptti, Dheevattipatti, Poosaripatti, Pannapatti, Manmangam, Junction, Sona College, Kondalampatti. |
42 | 69 | Alagusamithuram, Tharamangalam, Thotttampatti Byepass, Chinapampatti, Madathur, Elampillai, KK Nagar, Thirumalaigiri, Sivathapuram, Panakadu, kandhampatti service road. |
43 | 70 | Periya sekidi, Kariyampatti, mullukuruchi, Samavalipudhur, kallathukadu, Pillipakudai, Metala, Thaneerpaanthalkadu, Namagiripettai, Seerapalli. |
44 | 71 | Thalaivasal, DeviyaKuruchi, Servapudhur, Kattakottai, Ammampalayam, RTO Office (Attur), Seliyampalayam, Kothampadi, PN Palayam, PG Palayam, Singiyapuram, Thimanaickenpatti, EM Palayam, Mangalapuram. |
45 | 72 | Manapalli, Mohanur,Vangal, Sevanthipalyam, N.Puthur, Thalavapalayam, Pugalur, Velayuthampalayam, Velur, Olapalyam, Palapatti, Valavanthi, Puthupalyam, Vallipuram, Muthalaipatti, Karunkalpalayam. |
46 | 74 | Bhavani, Komarapalayam, Palipalayam privu, Sangari RS, Thiruchegode, Valaraigate, Kumaramangalam, Elachipalaym, Veiyapamali, Periyamanali, Kalyani. |
47 | 75 | Puluthikottai, Kuruchi, Belur, Valapadi, Mangalapuram, Mettala, Namagiripettai. |
48 | 76 | Ramayipatti, Nathamedu, Idayapatti, Thirumalipatti, Erulapatti, Palapatti, Karakuruchi, Thamanaikenur, Kannurpatti, Govindhapalayam. |
49 | 77 | Kattuputhur, Thotiyam, Valayapatti, Puthupatti, Andavar Bunk, Namakkal. |
50 | 78 | Kattuputhur, Andapuram, Sugar Mill, Mohanur, Neikarapatti, Aniyapuram, Lathuvadi, Kondickedipatti, Ayyapan Kovil, Muthalaipatty Byepass. |
51 | 79 | Puthupalayam, Kuttaladampatti, Malayampalyam, B Mettur,Mallur, Attayampatti Privu Road, ATC Dippo,AndalurGate. |
52 | 80 | Gopalapuram, Mathrudu, Kombai, Nagapatinam, Pusariur, Vempangoundampudhur, Singiliyankombai, Urambu Privu, Annanagar, TG Palayam, Urambu, Mettala, Kakkaveri. |
53 | M.VAN | Sedapatti, Manjanacikanor, Kardipatti, Kondampatti, Musuri, Elur, Agaram, Gurugulam School. |
Arts College Bus Route Details
Bus Manager Contact Details
1. Karthikeyan : 9524926888
Paavai Institutions |
||
Arts College Bus [2024] Route Details |
||
S.No | Bus No | Route |
1 | 25 | Sellipalayam, Erumapatti, Alaganatham, Podinackepatti, Salapalayam, Muthukapatti, senthamangalam, Nainamalai, Pudhansandai. |
2 | 26 | Irugalur, Vaiguntham, Magudanchavadi, Kakkapalayam, Attayampatti, Palampatti, Priyavalakudapatti, Valakutapatti, Vennathur, Minakkal, VelapilaKovil, Athanur, Mosakalipatti, ATC Dipo, New Court. |
3 | 38 | Mettupatti, Ayothiyapattanam, Old Bus Stand, Prabath, Service Road, Panamarathupatti Privu Road, Mallur, Athanur Amman Kovil. |
4 | 53 | Muthanaickenpatti, Chettipatti, Thulasampatti, Tharamangalam, KR Thopur, Steel Plant, Kolapati, Milk Plant, Junction, 5 Road, 3 Road, Thiruvakanur, Kandhampatti bye Pass, Neikarampatti, Kondalampatti, Nethimedu, Annathanapatti, Dathagapatti Gate, SeelanaickenPatti. |
5 | 62 | Velampalayam, Namagiripettai, Serapalli, Kakaveri, Pattanam, Periyasamy Kadai, 5 Kadai, Venkateswara TVS, Koneripatti, Sendhamangalam Privu Road, Bodinaickenpatti, ByePass Road, CS Puram, Anaipalayam. |
6 | 73 | Kattuputhur, Orunandhur, Mohanur, Aniyapuram, Kondichendipatti, Trichy Road, Paramathi Road, Vallipuram, Nallipalayam, Salem Road, Bommaikudaimedu, Puthansanthai. |
7 | SV-01 | Kokalai, Periyamanali, Jedarpalayam, Vadakadu, Musuri, Veppampatti, Elur, Agaram, Olapalayam, Palipatti, Lakiyampatti, Navani, Edayapatti. |