-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Head of the Department
-
Thrust Areas
-
Laboratory Details
-
Achievements
-
Student Projects
-
University Rank Holders / Toppers
-
Value Added Courses
-
Professional Membership
-
Industry Interactions
-
Competitive Exams
-
Association Activities
-
MoU Signed
-
Events Participation
-
Faculty Publications Journal
-
Faculty Publications Conference
-
Faculty Patent Publications
-
Research and Funds Received
About the Department
The department of Electronics and Communication Engineering was established in the year 2001, offering B.E(ECE) and M.E (Communication Systems). The UG programme is thrice accredited by NBA, New Delhi and permanently affiliated to Anna University, Chennai. The department promotes R & D activities in related areas in collaboration with the industries. The department is enriched with state-of-the-art lab equipment in Circuits lab, R&D lab, VLSI lab, Communication systems lab, embeddedlab, Networks lab. The faculty members are well-experienced and dedicated towards the up-liftment of the student community. The students are exposed to the practical and industrial aspects of the subjects through laboratory works, Industrial visitsand Internship trainings regularly.
Programs Offered
- B.E – Electronics and Communication Engineering
- M.E – Communication Systems
Salient Features
- Modernised Embedded Systems Lab, IoT Lab funded under AICTE MODROB scheme.
- Texas Instruments (TI) – Innovation Laboratory.
- Grants received from AICTE, ICMR, CSIR, MHRD, IE (I), TNSCST and ISTE.
- Department Library & State of Art Laboratory Facilities.
- IETE, ISTE, IE (I), Yi – Professional Society.
- Indian Institute of Remote Sensing (IIRS) – Nodal Centre.
- Internet & Computing Facilities.
- ICT Enabled Class Rooms.
- Well Experienced Faculty members.
- Scholarships for meritorious students.
- Industry supported curriculum and syllabus.
- Value added courses.
- IETE students Forum & Electronics Club.
- MoU’s with Various Core Industries.
- Highest placement records in reputed Companies.
- Hands-On Experiences and Project Developmental activities.
- Grooming the students’ knowledge beyond the syllabus – Kits funded by TI
- Adopted Mentor-Mentee system to enhance the student’s future endeavour.
- Published the research project concepts – Patent, Reputed Journals.
- Best student project awards – InSc, TNSCST, Viswakarma Awards(AICTE) and SIH.
- Student’s project is shortlisted to be funded by MIC & IIC National Team in NIC 2020.
- Students Research Internships (Mitacs) – university of Guelph & Quebec, Canada and Yuan Ze University, Taiwan.
- Students obtained Summer Research Fellowship – National Academy of Sciences India.(NASI)
- Students obtained higher studies (MS) with 100% scholarship at Yuan Ze University.
- Students won Awards, Medals and cash prizes through various sports, NSS and Yoga activities.
- Two of our students shortlisted and took part in the Republic day parade at New Delhi.
- Our students are involved in Social activities through Talent Quest India (TQI).
- Organising Workshops, Seminars, Webinars, Guest lectures, Symposium, Project Contests, Entrepreneurship Programs and Conferences.
Vision and Mission
Vision
To provide quality technical education and prepare the students to become well qualified Electronics and Communication Engineers competent to face global challenges and to serve the society by acquiring adequate professional knowledge and skills by training.
Mission
- Quality Education: To produce innovative, competent and goal oriented Electronics and Communication engineers through cutting-edge educational experience.
- Technology Updation: To enrich the knowledge of students by imparting state-of- the- art technology so that they will satisfactorily serve the society.
- Employability: To improve the employability of students through Industry-Institution relationship and make them industry ready.
- Research & Development: To extend the knowledge of the faculty members and students continuously through research and development initiatives.
PEO, PO and PSO
Programme Educational Objectives (PEO)
PEO 1: Global reputation
To create value added, disciplined, high profile Electronics and Communication Engineering professionals for successful careers in their related Industry that makes them globally reputed.
PEO 2: Fundamental knowledge
To develop the students with a sound foundation in mathematical, scientific and engineering fundamentals necessary to synthesize the technical core concepts focusing on skill development and knowledge up gradation which will lead to technical innovations.
PEO 3: Continuous learning
To practice and demonstrate the ability to use the domain knowledge and expertise through periodic assignments , performances and projects to continuously prove the functionality of Electronics and Communication engineering learning in social and environmental aspects and to make allowances for further improvements.
Programme Outcomes (PO)
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Lifelong learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programme Specific Outcomes (PSO)
- Domain specific knowledge: Graduates of the Programme will be able to exhibit necessary engineering knowledge to create and design optimal model based solutions for complex problems in the domains of Electronics, Communication Engineering, Signal Processing, VLSI design and related fields.
- Career growth: Graduates of the Programme will be motivated to demonstrate specialized behavior and engage ethically in life-long learning with career growth for global challenges and societal needs.
Head of the Department

Dr. A.Vivekanandhini,
HoD
Department of Agriculture Engineering.
Dr. A.Vivekanandhini, M.Sc. (Agri), Ph.D. working as an Associate Professor and Head, Department of Agriculture Engineering, Paavai Engineering College, Paachal, Namakkal, Tamilnadu. She completed B.Sc. Agriculture in the year 2012 from Adhiparasakthi Agricultural College, Vellore (Tamil Nadu Agricultural University). She did her UG research work on “Impact of tannery effluent on the germination of selected plants”. She completed M.Sc. (Agri) in the field of Agronomy and conducted her research on “Studies on source-sink relationship in hybrid maize (Zeamays.L.)” during 2014 at Tamil Nadu Agricultural University, Coimbatore. In the year 2018, she had been awarded the Doctoral degree with specialization in Rice and cropping system under faculty of Agronomy by Tamil Nadu Agricultural University, Coimbatore. Her Ph.D. research work on “Comparative performance of different crop establishment methods in Rice-Rice-Blackgram cropping system” at Tamil Nadu Rice Research Institute, Aduthurai, Thanjavur. This research work was conducted for the benefit of the delta farmers to select the Rice based cropping system based on the availability of water by Cauvery river in their area. She has published six research articles and presented papers in conference and symposium. She has also published five patent ideas related to Agricultural Engineering. She acted as the mentor for students projects and received various grants from various organizations like MSME 2.0 for solar Insect trapper, Yukthi for Adjustable Drum Seeder and Naan Mudhalvan “Niral Thiruvizha” for Spinach Harvesting Machine. She is acting as Head of “Paavai Velan Mandram” and also guided projects for B.E. Agri students in Indo-Taiwan project. She also Acting as project co-ordinator for final year students.
Thrust Areas
Faculty Involved Activities | |
Agronomy | |
Dr. A. Vivekanandhini | Papers published in Journals -2 |
Plants in agriculture for food, fuel, fiber, recreation, and land restoration | |
Seed Production Technology- Good quality seed production, seed processing and testing, seed production of horticulture crops | |
Crop production practices and its management- hybrid maize (Zeamays.L), Rice-Rice-Blackgram cropping system | |
Operation of farm machinery and equipments | |
Dr. P. Tamilchelvan | Farm mechanization & machineries, viz., tractor, power tiller, hitching and tillage equipments. |
Irrigation engineering | |
A.Meignanamoorthi | Irrigation water management for crops, design of drip and sprinkler irrigation system, waste water treatment. |
Papers published in Journals -2 | |
Remote sensing and GIS application | |
N.Satheswaran | Remote Sensing- image interpretation techniques, GIS and GNSS, analysis techniques in RS & GIS, Applications of Remote Sensing and GIS in agriculture, soil and water resources. |
Papers published in Journals -1 | |
Disaster management, watershed management | |
M. Bhuvaneswari | Disasterstheir significance and types, disaster risk reduction, disaster risk management. |
Soil and land conservation using watershed and it improve the quality of water and effective utilization of water. | |
A.Subashini | Surface water pollution management. |
Protected cultivation and precision farming | |
P.Arthiya | Crop production and its Research in Agro techniques for maximizing yield in Green gram. |
K.S.Subha | Protected cultivation system types, Hi-tech protected cultivation of vegetable crops, flower crops, precision farming techniques. |
Agricultural microbiology | |
K.S.Subha | Microbes and plant diseases. Soil fertility, microbial degradation of organic matter, soil nutrient transformations. |
Microbial bio technology | |
C. Vignesh | Genome studies, improved vaccines, disease-diagnostic tools, improved microbial agents for biological control of plant and animal pests, modifications of plant and animal pathogens for reduced virulence. |
Soil and water conservation engineering. | |
Dr.C.Mayilswami | Workshops/ Conferences conducted – 4 |
Various projects done under the sponsors of PL 480 Scheme USA, DFID UK. | |
Papers published in Journals Conferences -15 Farmers and Trainers trainings – 3 | |
P.Athira | Design of bunds, vegetative measures. |
S. Sree devi | Erosion control measures, Gully structures. |
Water potential assessment and managements | |
Dr. C. Mayilswami, | 2 members completed their Ph.D under the guideship. |
10 Papers published in Journals | |
11 Research book published national and international | |
Various projects done under the sponsors of ICAR, TWAD, IWMI. | |
Climate change and adaptation, modeling. | |
Dr.R. Jagannathan | Workshops/ Conferences conducted – 15 |
Various projects done under the topics of climate change and adaptation, modeling for national and international level. | |
Papers published in Journals Conferences national and international -25 | |
S.Kiruthika | Hydrological circle, Climate change adaptation. |
Principles and practices of crop production and crop husbandry | |
S.Nithya | Familiar in the areas of crop production practices and its management and has done. Project in fodder (Bajra Napier) planting material evaluation. |
Dr.R.Jagannathan | Aeroponics |
Fluid mechanics | |
K.B.Ramkumar | Pumps, velocity and flow measurements in open channels |
Laboratory Details
LabName | Locationof the Lab | Areaof the Lab | TotalInvestment of the Lab |
Operation of Farm Machinery Lab | In Agriculture Field | 300Sq.M | 12,00,000 |
Crop production Laboratory | Near to Agriculture Field | 500Sq.M | 5,00,000 |
Agriculture Field | Near to Boys Hostel | 5.00 acres | 50,00,000 |
Shade Net House | Temple tower building IIIrd floor | 100Sq.M | 1,00,000 |
Poly House | Adjacent to Anand Arangam | 250Sq.M | 3,00,000 |
Nameof the Major Tools and Implement’s | Quantity |
Spade | 10 |
Handhoe | 15 |
Sickle | 10 |
ConoWeeder | 1 |
Rotary Weeder | 1 |
Twin Wheel hoe Weeder | 1 |
Star Type Weeder | 1 |
Peg Tooth Weeder | 1 |
Soil Auger | 2 |
Hand operated Sprayer | 1 |
Garden Sprayer | 1 |
Groundnut Decorticator | 1 |
Seed Germinator | 1 |
Tensiometer | 2 |
Samples weighing balance | 1 |
Soil Thermometer | 2 |
Open Pan Evaporimeter | 1 |
Cup Anemometer | 1 |
Wind vane | 1 |
Sunshine Recorder | 1 |
Rain gauge | 1 |
pH meter | 1 |
TDS meter | 1 |
Indoor, Outdoor thermometer with Hygrometer | 1 |
Ordinary Weather Station | 1 |
Name of the Major Implement’s/Machineries | Quantity |
Tractor | 1 |
Power Tiller | 1 |
Cultivator | 1 |
Disc Harrow | 1 |
Rotavator | 1 |
Mould board Plough | 1 |
Ridge Plough | 1 |
Seed cum fertilizer drill | 1 |
Bund former | 1 |
LSU Drier | 1 |
Thin layer Drier | 1 |
Fluidised Bed Drier | 1 |
Maize Sheller | 1 |
Semi Automatic Paddy Husker | 1 |
Name of the Cropunder Cultivation | Acre/No’s |
Paddy | 5 Cent |
Moringa Trees | 7 |
Spinach | 1.5 Acres |
Creeper | 1.5 Acres |
Tapioca | 1.5 Acre |
It is utilized for student purpose to carry out practical related activities |
Growing different crops for biometric observation, To know about germination percentage calculation, etc. |
To carry out ICT activities related to agriculture |
To serve as demonstration unit for micro irrigation |
Name of theCrops in shade Net house |
Bottle Gourd |
Ridge Gourd |
Ash Gourd |
Chilly |
Brinjal |
Tomato |

Name of theCrop going to be cultivated | Quantity |
Bottle Gourd | 15 |
Ridge Gourd | 15 |
Ash Gourd | 15 |
Chilly | 30 |
Brinjal | 10 |
Tomato | 10 |
SPECIFICATION DETAILS:
Type | SAWTOOTH TYPE (Naturally ventilated Climate Controlled) |
Size | 250 m2 |
Roof | UV stabilized polyfilm |
Cultivation | Red Soil |
Crops Suitable | Vegetables and Creepers |
Association Activities
S.No | NAME OF THE STUDENT | YEAR/DEPT | TITLE | COLLEGE | ACHIEVEMENT | Photos |
1 | Divya.P.V | III/Agri | Paper Presentation | Muthyammal engineering College | Second prize | View |
Kaviya.S | ||||||
2 | Pradeepa.M.S | II/Agri | Paper Presentation | Gnanamani college of Engineering | Second prize | View |
Niranjani.S | ||||||
3 | Vignesh .M | II/Agri | Paper Presentation | Gnanamani college of Engineering | Second prize | View |
N.Sripriyan | ||||||
4 | G,Dhanusree | III/Agri | Poster Presentation | Hindustan college of engineering | Third prize | View |
K.Dhasaprakash | ||||||
M.Dinesh | ||||||
M.G Hanisha | ||||||
5 | G.Dhanusree | III/Agri | Poster Presentation | Excel college of engineering | First prize ( Best poster presentation award) |
S.No. | Name & Department of Achiever | Name of the Achievement | Details of Achievement | Date | Photos |
Subasri (2016-20), M.Yathavkrishnan B.Naveen and S.Poovarasi ( Batch 2019-23) | Second Prize | International Yoga Championship | 2019-2020 | View | |
N.Sankaragurunathan (2018-22), B.Naveen and S.Poovarasi ( Batch 2019-23) and Thameeshwaran | First Prize | International Yoga Championship | 2021-2022 | View | |
B.Naveen and S.Poovarasi ( Batch 2019-23), Nisha, Tribharathi, Sandeesh and Thameeshwaran | First Prize | International Yoga Championship | 2022-2023 | View | |
Ms.V.Dhivya Prabha(IIIyear-Agri) | Participated in Republic Day Parade Camp 2019 | Held in Chennai | 11.01.2018 to 12.01.2018 | View View View View | |
Ms.M. Subasri, Final year, B.E. (Agriculture Engineering) | Received the best NSS Volunteer Award | Among the 36 NSS Volunteers shortlisted at the Tamil Nadu State level for the year 2018-19 | 15.10.2019 | View View View | |
6. | Ms V.Dhivya Prabha, Third year, B.E. (Agriculture Engineering) | Received the best NSS Volunteer Award | Among all NSS Volunteers shortlisted at the Tamil Nadu State level for the year 2017-18 | 28.09.2018 | View View |
7. | M.Subasri (IV year-Agri) and S.Ranjith (IV year-Agri) | State Republic Day Parade camp-2019 | Held in Chennai | 17.01.2019 to 26.01.2019 | View View |
8. | K. Gokula Kannan, R. Rajnith Kumar, S. Poovarasan, V. B. Alaji, and G. Tamilpriyan – Third Year Agriculture Engineering | Best Innovative Project Award in Indo-Taiwan Summit | Held in Paavai Engineering College. | 26.02.2019 | View View View View |
9. | M.Santhiya, Second Year Agriculture Engineering | Won the Gold in Hockey (Women’s Team) | In the Anna University Inter-Zonal Tournaments the year 2019-2020 at Kumaraguru College of Technology, Coimbatore. | View View View |
Students Sports Award
S.NO | Name of the students | Year/Dept | Title | College | Achievement |
1 | M.Subasri | IV /AGRI | Yogasanas (Women) | J.J.Engineering College(Inter-Zonal),Trichy | Runner |
2 | M.Santhiya | II/AGRI | Hockey(Women) | Kumaraguru Collge Of Technology ,Coimbatore(Inter-Zonal) | Winners |
3 | D.Praveen | IV/AGRI | Oyilattam | Arasu Engineering College | IIIrd Prize |
4 | M.Selvakaviya | IV/AGRI | Painting – Heriatge Of Arts | Arasu Engineering College | Participation |
5 | M.Subasri | IV/AGRI | Karagattam | Arasu Engineering College | Second prize |
S.NO | Name of the students | Year/Dept | Title | College | Achievement |
1 | D.Praveen | III/AGRI | Dance Step Dance | Vivekanandha Educational Institutions For Women,Thiruchengode | Ist prize |
2 | D.Praveen | III/AGRI | National Level Technical Fest | Kongu Engineering College,Erode | Participation |
3 | M.Subasri | III/AGRI | National Youth Festival-2018, Odisha, India | National Youth Camp-2019 | Best Dancer |
4 | M.Subasri | III/AGRI | Nss South Zone Pre-Rd-2018 Camp | Ministry Of Youth Affairs And Sports Regional Directorate Of NSS Belagavi | Best Dance Performer |
5 | M.Subasri | III/AGRI | National Service Scheme | Anna University Chennai | Best N.S.S Volunteer Award |
Sl.No | Name of the staff | Academic year | Awarding agency | Name of the award | Photos |
1 | Dr.P.Tamilchelvan | 2020-2021 | Internshala | Certificate of Appreciation | View |
2 | D.Anandan | 2020-2021 | Internshala | Certificate of Appreciation | View |
3 | A.Meignanamoorthi | 2019 – 2020 | Sunlite Solar System | Appreciation for Research Excellence | – |
4 | S.Sreedevi | 2018 – 2019 | Ganesh ginning factory | Appreciation for Research Excellence | – |
5 | S.Nithya | 2017 – 2018 | Ganesh seeds | Appreciation for Research Excellence | – |
Faculty Publications
S.No | Name | Project Title | Project Guide | Specialization |
1 | S.Abdul Kafeel | Solar Dryer | Dr.A.Vivekanandhini | Post Harvest Technology |
2 | M.Dinesh | |||
3 | A.Kamaleshwaran | |||
4 | J.Sriram | |||
5 | M.Abinaya | Bermuda Grass Stuffed Millet Chocolate | Mrs.M.Bhuvaneswari | Food Process Engineering |
6 | M.Dhivyadharshini | |||
7 | R.Madhumitha | |||
8 | J.Malarvizhi | |||
9 | S.Abirami | Preparation Of Organic Repellant For Pest Control In Solanaceae Crops | Mr.B.Mano | Crop Pest Management |
10 | R.Akshaya | |||
11 | A.Durganandhini | |||
12 | S.Sarathi | |||
13 | A.Aishwarya | Solar Agro Sprayer | Mr.B.Mano | Renewable Energy And Pest Control |
14 | K.Kalaibharathi | |||
15 | S.Sugirtha | |||
16 | G.Aravindh | Fabrication Of Electric Weeder | Mr. B. Mano | Agronomy |
17 | K.Deepak Raja | |||
18 | R.Guna | |||
19 | R.R.Harikarthick | |||
20 | B.Arthi | Nutritional Bar Using Various Seeds And Fig | Mr. B. Mano | Food Process Engineering |
21 | M.Arthi | |||
22 | P.Dhivya Prabha | |||
23 | M.Dhivyashritha | |||
24 | R.Asha | Properties And Development Of Alloy Materials For Strainer On Sieve ( For Millets) | Mr. D. Anandan | Strength Of Materials |
25 | P.V.Divya | |||
26 | S.Kaviya | |||
27 | M.Kavya | |||
28 | A.Ashok Kumar | Biodegradable Earthen Ware | Mrs. K.Preethi | Environmental Science |
29 | P.Karthick | |||
30 | R.Kishan Raj | |||
31 | A.Manoj Kumar | |||
32 | M.Balamurugan | &Nbsp; Tender Coconut Slicer | &Nbsp; Dr.A.Vivekanandhini | Farm Machinery And Equipments |
33 | T.Boobalan | |||
34 | S.Kavin Raj | |||
35 | R.N.Moulishwaran | |||
36 | R.Balasubramanian | Python Based Crop Production Monitoring System Using Image Processing | Mr.B.Mano | Internet Of Things |
37 | P.Chinnappadoss | |||
38 | M.Jeeva | |||
39 | R.Mahesh Kumar | |||
40 | Chamili U | Comparative Analysis Of Plant Growth Using Organic Napkin From Agriculture Waste And Inorganic Npk From Fertilizer | Mrs.A.Subhashini | Environmental Engineering |
41 | G.Dhanusree | |||
42 | V.Dhivya | |||
43 | T.Janani | |||
44 | N.Cibiraaj | Cellulose Based Hydrogel Synthesis | Dr.A.Vivekanandhini | Environmental Engineering |
45 | K.Hasaprakash | |||
46 | Hanon Jos Alex | |||
47 | V.Karthick | |||
48 | A.Dhanalakshmi | Pearl Millet Ice Cream | Dr.A.Vivekanandhini | Food Process Engineering |
49 | K.Dhivya | |||
50 | E.Gayathri | |||
51 | M.G.Hanisha | |||
52 | D.Dhayalan | Mini Bund Cleaning And Plastering Machine | Mrs. K.Preethi | Farm Machinery And Equipments |
53 | K.Harishmano | |||
54 | S.Harishwa | |||
55 | M.Jeevanantham | |||
56 | K.Dhinesh | Solar Fodder Harvester | Mr.U.Karthickeya | Farm Machinery And Equipments |
57 | M.Elaiyarasu | |||
58 | M.Jeevanandham | |||
59 | S.Kaviarsan | |||
60 | K.Nandhini | Fabrication Of Microholes In Composite Nozzle For Fertilizer Sprayer Through Ecmm | Mr.D.Anandan | Farm Machinery And Equipment |
61 | V.Nandhini | |||
62 | A.V.Narmadha | |||
63 | K.K.Sathyadarshana | |||
64 | S.Nanthini | Blackcumin Gelly And Candy For Diabetes | Dr.A.Vivekanandhini | Food Process Engineering |
65 | S.Ramana Selvi | |||
66 | V.Sharmila | |||
67 | M.Vijayabharathi | |||
68 | R.Neelaveni | Groundnut Pod Separator | Mr.B.Mano | Farm Machinery And Equipments |
69 | V.Ruthra | |||
70 | C.Sneha | |||
71 | B.Vasika Barathi | |||
72 | P.Nisha | Spinach Harvesting Machine | Mrs.M.Bhuvaneswari | Farm Machinery And Equipments |
73 | R.Oviya | |||
74 | R.S.Thribharathi | |||
75 | V.Parthasarathi | Drip Lateral Pipe Winding Machine With Bunching | Mrs.M.Bhuvaneswari | Farm Machinery And Equipments |
76 | S.Saikarthick | |||
77 | K.R.Sandheesh | |||
78 | T.Vimal Raj | |||
79 | A.Pradeep | Comparative Cultivation Of Tomato And Chilly By Tableting And Traditional Method | Mr.U.Karthickeya | Crop Production |
80 | S.Saijanarthanan | |||
81 | N.Sridhar | |||
82 | T.Vasudevan | |||
83 | B.Prakash | Investigation Of Metal Behaviour Of Aluminium Metal Matrix Composite In Agriculture Machinery | Mr.D.Anandan | Strength Of Materials |
84 | C.Rajasaktheeswaran | |||
85 | S.Sanjay | |||
86 | S.Thameshwaran | |||
87 | R.Ramkumar | Rechargable Electronic Pruner | Mr.B.Mano | Farm Machinery And Equipments |
88 | S.Subash | |||
89 | A.Vigneshwaran | |||
90 | M.Vishwa | |||
91 | P.Roshini Mahizha | Tapioca Sowing Machine | Mr.N.Satheeswaran | Farm Machinery And Equipments |
92 | S.Sneha | |||
93 | V.Srimathi | |||
94 | C.Sakthivel | Semi Automated Ground Grass Leveller | Mr. U. Karthickeya | Farm Machinery And Equipments |
95 | R.Sasi | |||
96 | V.Sivaraman | |||
97 | L.Stephen Xavier | |||
98 | S.Sangeetha Krishnan | Fabrication Of Solar Power Bird Scarer | Dr.A.Vivekanandhini | Integrated Circuit Technology |
99 | V.Shivani | |||
100 | K.Sowmiya | |||
101 | P.Thangam | |||
102 | N.Sathiskar | Groundnut Harvester | Mrs.M.Bhuvaneswari | Farm Machinery And Equipments |
103 | M.Sivalingam | |||
104 | M.Sridhar | |||
105 | L.Suthir | |||
106 | V.Selvaprabha | Modern Agriculture Using Wireless Sensor Network | Mrs.K.Preethi | Internet Of Things |
107 | T.Pavithra | |||
108 | P.Sri Pavithra | |||
109 | P.Sneha | Deep Learning Based Classification Of Biodegradable And Non Bio Degradable Materials Using Cnn | Mr.B.Mano | Internet Of Things |
110 | R.Soundarya | |||
111 | V.Subasri | |||
112 | N.Subiksha |
S.No | Name | Project Title | Project Guide | Specialization |
1 | M.Boomika | Effect Of Irradiation In Storage Of Onion | Dr.Avivekanandhini | Post Harvest Technology |
2 | V.Iswarya | |||
3 | T.Jananirai | |||
4 | J.Kirubalini | |||
5 | R.Arthi | Grey Water Treatment Using Bioproducts | Dr.Avivekanandhini | Waste-water Treatment and Technologies |
6 | M.K.Aishwarya | |||
7 | S.Deshika | |||
8 | M.Dharani | |||
9 | Akshaya Venu | Design And Fabrication Of Multipurpose Vehicle | Dr.Avivekanandhini | Farm Machinery And Equipments |
10 | T.Angelen Sudha | |||
11 | T.T.Arya | |||
12 | P.Kowsalya | |||
13 | R.Gayathri | Design And Fabrication Of Solar Seed Broadcaster | M.Jegadeeswaran | Farm Machinery And Equipments |
14 | R.Jayashree | |||
15 | N.Keerthana | |||
16 | A.Abitha | Fabrication Of Tapioca Harvester | Mrsm.Bhuvaneswari | Farm Machinery And Equipments |
17 | A.Hema | |||
18 | D.Mahalakshmi | |||
19 | R.Deepika | Iot Based Three Row Weeder | T.Balamurugan | Sustainable Weed Management |
20 | P.Devasri | |||
21 | S.Gayathri | |||
22 | T.Balaji | Fabrication Of Tray Dryer Using Briquettes | D.Anandan | Bio and Thermo Chemical Conversionof Biomass |
23 | G.Hoseminraja | |||
24 | K.Jaganathan | |||
25 | G.Jawahar | |||
26 | P.Aravind | Design And Construction Of Subsurface Drainage System For Wetland | Dr.Avivekanandhini | Soil and Water Conservation Engineering |
27 | B.Bala Murugan | |||
28 | S.Dhinesh | |||
29 | G.Jayagopithan | |||
30 | K.Ajay | Wheeel Operated Sprayer With Weeder | Dr.P.Tamilchelvan | Farm Machinery And Equipments |
31 | K.Aravindan | |||
32 | K.Deepak | |||
33 | S.Gopalakrishnan | |||
34 | A.Aswin Maria Joseph | Agro Advisor | Mrs.R.Thilagavathi | Agriculture Business Management |
35 | S.Dinesh Kumar | |||
36 | M.Haridass | |||
37 | K.Hemanthraj | |||
38 | S.Bharani | Mass Production Of Spirulina By Using Sago Factory Waste Water | B.Mano | Waste Water Treatment |
39 | S.Dharmaraj | |||
40 | I.Dinakaran | |||
41 | R.Jayaprakash | |||
42 | G.Bhavankumar | Iot Based Pesticides Spraying Smart Agriculture System | B.Mano | Farm Machinery And Equipments |
43 | S.Dheena | |||
44 | D.Harish | |||
45 | S.Harivarma | |||
46 | S.Ajay | Botanical Extract As Biopesticides | A.Subashini | Sustainable Agriculture Engineering |
47 | B.Ajay Kumar | |||
48 | A.Arulpandi | |||
49 | M.Balaji | |||
50 | R.Abimanyu | Solar Cono Weeder | A.Subashini | Farm Machinery And Equipments |
51 | M.Elanthamil | |||
52 | J.Ezhilarasan | |||
53 | K.Gopal | |||
54 | S.Chandru | Automatic Manure Spreading With Tractor Trailor | D.Anandan | Farm Machinery And Equipments |
55 | S.Chandru | |||
56 | K.Deenathayalan | |||
57 | S.Gopinath | |||
58 | S.Selvakumar | Domestic Waste Water Recovery | U. Karthickeya | Environmental Engineering |
59 | K.Thanekaivel | |||
60 | T.Tharakesh | |||
61 | R.Uthayakumar | |||
62 | P.Praveen Raj | Manual Seeder For Multicrops | U. Karthickeya | Farm Machinery And Equipments |
63 | T.Santhosh | |||
64 | E.Vengadesan | |||
65 | M.Yathavakrishnan | |||
66 | M.Ranjith Kumar | Weeder Cum Sprayer Works Under Solar Panel | M. Bhuvaneshwari | Farm Machinery And Equipments |
67 | M.Anbarasu | |||
68 | V.Hari Haran | |||
69 | N.Yougaesh Ragavan | |||
70 | E.Praveen Raj | Biogas Production Using Water Hyacinth | T.Balamurugan | Environmental Engineering |
71 | P.Raghul | |||
72 | Saifulla | |||
73 | S.Suriya Perumal | |||
