-
About the Department
-
Vision and Mission
-
PEO, PO and PSO
-
Head of the Department
-
Faculty Information
-
Student Achievements
-
Faculty Achievements
-
Laboratory Facility
-
Department Library
-
Student Projects
-
University Rank Holders / Toppers
-
Value Added Courses
-
Industry Interactions
-
Competitive Exams
-
Association Activities
-
MoU Signed
-
Professional Membership Activities
-
Events Participation
-
Faculty Publications
-
Patent Publications
-
Thrust Areas
-
Research and Funds Received
-
NCITCT’22 – National Conference Proceedings
About the Department
The department of Electronics and Communication Engineering was established in the year 2001, offering B.E(ECE) and M.E (Communication Systems). The UG programme is thrice accredited by NBA, New Delhi and permanently affiliated to Anna University, Chennai. The department promotes R & D activities in related areas in collaboration with the industries. The department is enriched with state-of-the-art lab equipment in Circuits lab, R&D lab, VLSI lab, Communication systems lab, embeddedlab, Networks lab. The faculty members are well-experienced and dedicated towards the up-liftment of the student community. The students are exposed to the practical and industrial aspects of the subjects through laboratory works, Industrial visitsand Internship trainings regularly.
Programs Offered
- B.E – Electronics and Communication Engineering
- M.E – Communication Systems
Salient Features
- Modernised Embedded Systems Lab, IoT Lab funded under AICTE MODROB scheme.
- Texas Instruments (TI) – Innovation Laboratory.
- Grants received from AICTE, ICMR, CSIR, MHRD, IE (I), TNSCST and ISTE.
- Department Library & State of Art Laboratory Facilities.
- IETE, ISTE, IE (I), Yi – Professional Society.
- Indian Institute of Remote Sensing (IIRS) – Nodal Centre.
- Internet & Computing Facilities.
- ICT Enabled Class Rooms.
- Well Experienced Faculty members.
- Scholarships for meritorious students.
- Industry supported curriculum and syllabus.
- Value added courses.
- IETE students Forum & Electronics Club.
- MoU’s with Various Core Industries.
- Highest placement records in reputed Companies.
- Hands-On Experiences and Project Developmental activities.
- Grooming the students’ knowledge beyond the syllabus – Kits funded by TI
- Adopted Mentor-Mentee system to enhance the student’s future endeavour.
- Published the research project concepts – Patent, Reputed Journals.
- Best student project awards – InSc, TNSCST, Viswakarma Awards(AICTE) and SIH.
- Student’s project is shortlisted to be funded by MIC & IIC National Team in NIC 2020.
- Students Research Internships (Mitacs) – university of Guelph & Quebec, Canada and Yuan Ze University, Taiwan.
- Students obtained Summer Research Fellowship – National Academy of Sciences India.(NASI)
- Students obtained higher studies (MS) with 100% scholarship at Yuan Ze University.
- Students won Awards, Medals and cash prizes through various sports, NSS and Yoga activities.
- Two of our students shortlisted and took part in the Republic day parade at New Delhi.
- Our students are involved in Social activities through Talent Quest India (TQI).
- Organising Workshops, Seminars, Webinars, Guest lectures, Symposium, Project Contests, Entrepreneurship Programs and Conferences.
Vision and Mission
Vision
To provide quality technical education and prepare the students to become well qualified Electronics and Communication Engineers competent to face global challenges and to serve the society by acquiring adequate professional knowledge and skills by training.
Mission
- Quality Education: To produce innovative, competent and goal oriented Electronics and Communication engineers through cutting-edge educational experience.
- Technology Updation: To enrich the knowledge of students by imparting state-of- the- art technology so that they will satisfactorily serve the society.
- Employability: To improve the employability of students through Industry-Institution relationship and make them industry ready.
- Research & Development: To extend the knowledge of the faculty members and students continuously through research and development initiatives.
PEO, PO and PSO
Programme Educational Objectives (PEO)
PEO 1: Global reputation
To create value added, disciplined, high profile Electronics and Communication Engineering professionals for successful careers in their related Industry that makes them globally reputed.
PEO 2: Fundamental knowledge
To develop the students with a sound foundation in mathematical, scientific and engineering fundamentals necessary to synthesize the technical core concepts focusing on skill development and knowledge up gradation which will lead to technical innovations.
PEO 3: Continuous learning
To practice and demonstrate the ability to use the domain knowledge and expertise through periodic assignments , performances and projects to continuously prove the functionality of Electronics and Communication engineering learning in social and environmental aspects and to make allowances for further improvements.
Programme Outcomes (PO)
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Lifelong learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programme Specific Outcomes (PSO)
- Domain specific knowledge: Graduates of the Programme will be able to exhibit necessary engineering knowledge to create and design optimal model based solutions for complex problems in the domains of Electronics, Communication Engineering, Signal Processing, VLSI design and related fields.
- Career growth: Graduates of the Programme will be motivated to demonstrate specialized behavior and engage ethically in life-long learning with career growth for global challenges and societal needs.
Head of the Department

Dr. R.MohanaPriya,
HOD,
Electronics and Communication Engineering
She holds a Ph.D. in Wireless Networks from Anna University, Chennai, and has also earned an MBA in Human Resources from Periyar University. Additionally, she graduated as a Gold Medalist with an M.E. in Applied Electronics. In 2008, she completed her B.E. in Electronics and Communication Engineering, where she was a university topper. With over 13 years of experience as an Associate Professor at Paavai Engineering College, her research interests include Wireless Networks, Wireless Communication, and Signal Processing. She is actively involved in teaching subjects such as Signals and Systems, Wireless Communication and Networks and electronics core related courses. Additionally, she serves as the Institution’s Innovation Council Convener, Innovation Ambassador, and ATAL School Coordinator, among other roles. She has delivered expert talks on topics like IoT Wearable Computing, Entrepreneurship, 5G Technology, at Rainwater Harvesting Water Conclave CII-2023 and has published multiple papers in international journals on advanced topics in wireless networks. She has published more than four patents for her technological innovations. Furthermore, she has submitted proposals to various prestigious agencies like MSME, AICTE, and CSIR and has attended over 25 national and international conferences. She has mentored both UG and PG students on their projects. She aims to align departmental goals with the institution’s vision, while driving innovation, securing funding for research, and representing the department in academic and industry forums.
She has completed the Business English Certificate (BEC) at both the Vantage and Preliminary levels from the University of Cambridge, ESOL Examinations. She is a Certified Behaviour Mentoring Analyst and has earned numerous certifications from NPTEL,IIT Bombay, Coursera, Simplilearn in areas such as Training and Development, Leadership and Team Effectiveness, NBA Accreditation and Teaching and learning in Engineering (NATE),Communication Systems. Her achievements include receiving the AICTE Lilavati Award 2022, the Young Scientist Award 2020, and several academic and sports accolades. Lifetime member of professional bodies such as ISTE ,IAENG and IFERP.
Faculty Information
S.No | Name of the Faculty | Designation | Qualification |
1 | Dr.R.Mohana Priya | Associate Professor & Head | M.E.,MBA.,Ph.D., |
2 | Dr.T.Aruna | Professor | M.E.,Ph.D., |
3 | Dr.S.Vijayakumar | Professor | M.Tech.,Ph.D., |
4 | Dr.N.Angayarkanni | Professor | M.E., Ph.D., |
5 | Dr.T.Loganayagi | Professor | M.E.,Ph.D., |
6 | Dr.A.Parimala Gandhi | Associate Professor | M.E., Ph.D., |
7 | Dr.R.Pushpavalli | Associate Professor | M.Tech.,Ph.D., |
8 | Dr.M.Udhayavani | Associate Professor | M.E.,Ph.D., |
9 | Dr.M.Shantha Kumar | Associate Professor | M.E., Ph.D., |
10 | A.Samundeeswari | Assistant Professor | M.E.,(Ph.D) |
11 | E.Sangeetha | Assistant Professor | M.E., |
12 | C.Vanaja | Assistant Professor | M.E., |
13 | S.Vijayakumar | Assistant Professor | M.E., |
14 | S.Vijay Murugan | Assistant Professor | M.E., (Ph.D) |
15 | S.Loganathan | Assistant Professor | M.E., (Ph.D) |
16 | S.Satheeshkumar | Assistant Professor | M.E., |
17 | R.Bhuvaneshwari | Assistant Professor | M.E., |
18 | S.Usha | Assistant Professor | M.E., |
19 | K.Venkatachalam | Assistant Professor | M.E., (Ph.D) |
20 | R.Logarasu | Assistant Professor | M.S, |
21 | D.Satheesh Kumar | Assistant Professor | M.E., |
22 | K.PrasannaMery | Assistant Professor | M.E., |
23 | A.Saravanan | Assistant Professor | M.E., |
24 | S.Vijaya | Assistant Professor | M.E., |
25 | N.Gangarani | Assistant Professor | M.E.,(Ph.D) |
26 | R.Mythily | Assistant Professor | M.E., |
27 | A.Sujitha | Assistant Professor | M.E., |
28 | A.Aarthi | Assistant Professor | M.Tech., |
29 | K. Boobalan | Assistant Professor | M.E., |
30 | L Sujitha | Assistant Professor | M.E., |
31 | A.P.Nehaashree | Assistant Professor | M.E., |
Student Achievements
- Modernised Embedded Systems Lab, IoT Lab funded under AICTE MODROB scheme.
- Indian Institute of Remote Sensing (IIRS) – Nodal Centre.
- Grants received from AICTE, ICMR, CSIR, MHRD, IE (I), TNSCST and ISTE
Students
S.No | Name & Department of Achiever | Name of the Achievement | Details of Achievement | Date | Photo |
1 | K.A. Yoganarayan of III ECE & M. Sriram of II ECE | First prize in the 6th Men’s Hockey Alumni Trophy | Held at PPG Institute of Technology, Coimbatore. | 15.03.24 to 17.03.24 | View |
2 | K.Thirisha of III ECE | Silver Medal in Intra-college sports event “Tenikoit Event” | Held at “Paavai Engineering College” | 18.03.24. | – |
3 | N. Manikandan of III ECE | Runner up in the “6th Men’s Volleyball Alumni Trophy” | Held at SNS College of Engineering | held at “SNS College of Engineering | View |
4 | P.Naveen, H.R.Hari Prakash, A.Narmadha deDeviL.Puja Maharana, & S.Priyanka of III ECE | Completed their internship in DRDO, Bangalore | Under the title “Framework for the Electronic Warfare Threat Scenario Simulator and Basic Model of RWR, Ground & Airborne RADARS in Python” | 08.02.24 to 07.03.24 | View View |
5 | R.Janthiv of IV ECE | SHOW STOPPER (Guest of Honor) for Mr. Fashion of Tamilnadu | Conducted by BGM Agency and held at Moonview Beach Resort, Mahabalipuram | 10.02.24 & 11.02.24. | View |
6 | T. Kamalesh of III ECE & Pavalarani of II ECE | Represented the Anna University team in Judo men’s and women’s tournaments conducted by South West zone Inter University, Amritsar, Punjab | Runner-up in the quarterfinal round | 05.02.24 & 06.02.24. | View |
7 | T. Kamalesh of III ECE & Pavalarani of II ECE | Represented the Anna University team in the south-west zone inter-university Judo match | Held in Amritsar, Punjab | 05 & 06.02.24 | View |
8 | M.Sangamithra & R.Soundarya of II ECE | Third Place in the Interzone Cross Country Race Women’s Tournament | Conducted by Anna University at Dr. Sivanthi Aditanar College of Engineering, Thiruchendur | 20th & 21.01.2024 | View |
9 | S.Sivasubra Manikandan of II ECE | Participated in the Anna University Volunteers State Republic Parade held at Anna University, Trichy | selected to participate in the “Tamilnadu State Republic Day Parade-2024” at Chennai from 16.01.24 to 26.01.24 | 30.12.23 | View View |
10 | ECE students- Judo | Pavalarani, II ECE B- Gold Medal at 78 kg Women’s Judo Category Gunaselvi, II ECE A—Bronze medal at 57 kg Women’s Judo Category Archana, II ECE A: Bronze Medal at 63 kg Women’s Judo Category Vetriselvan, II ECE C—Bronze medal at 81 kg Men’s Judo Category Kamalesh, III ECE A – Silver Medal at 90 kg Men’s Judo Category | Judo Men’s and Women’s under various categories conducted by Anna University at Paavai Engineering College | 15.12.23 & 16.12.23 | View |
11 | K.Kaviya, S.Gokila of III ECE & D.Shamili, R.Soundharya, K.Niraimathi, V.Hema of II ECE | Winner in the Interzone Kho-Kho women’s event | Conducted by Anna University at Paavai Engineering College | 16.12.23 & 17.12.23 | View |
12 | R.Aruljothi of IV ECE | Runner up in the Zonal Level Kho Kho event | Organised by Anna University at Kongunadu Engineering College, Trichy | 09.12.23 & 10.12.23 | View |
13 | R.Aruljothi of IV ECE | Winner in 8th zonal level Kho-Kho event | Organised by Anna University at Paavai Engineering College | 30.11.2023 | View |
14 | T.Parameshwaran, A. Sakthivel, and S. Eswaran of IV ECE | Participated in the finals of the AICTE Inventor Challenge Contest 2023 | Held at NIET, Greater Noida, Uttar Pradesh | 20.11.23 | View |
15 | II ECE students | M.Sangamithra: 1st place in 400 & 800 meters, 2nd place in 4×400-meter relay S. Deepalakshmi: 2nd place in 100-meter hurdles and javelin throw | Held at Selvam College of Technology, Namakkal | 08.11.2023 & 09.11.2023 | View |
16 | S.Deepalakshmi & M.Sangamithra of II ECE | Winners in the Inter-Zonal Women’s Hockey Tournament | Organised by Anna University and held at Government Engineering College, Trichy | 23.11.2023 | View |
17 | N. Manikandan of III ECE | Winners in the 8th zonal level volleyball tournament | Conducted by Anna University and held at Paavai Engineering College | 06.11.23 & 07.11.23 | View |
18 | K.A.Yoga Narayanan of III ECE | Winner in the 8th zonal level hockey tournament | Conducted by Anna University and held at Paavai Engineering College | 14.10.23 | View |
19 | P.Rameshraj & B. Vengadesh of IV ECE | Winner in the 8th zonal basketball tournament | Conducted by Anna University and held at Paavai Engineering College | 11.10.23 | View |
20 | K.Kaviya of III ECE | Winner in the zonal level basketball tournament | Conducted by Anna University and held at PGP Institution | 09.10.23 | View |
21 | R. Janathiv of IV ECE | Special Guest in “Special Walk Show” with a cash prize of Rs. 3,000/- and presented with one Memento. | Conducted by “IFWA Mr. and Miss India 2023” at Spencer Plaza, Chennai. | 08.10.23 | View |
22 | J. Vasanth and G. Sanjay of III ECE | Secured second place with a certificate and medal in the Intercollegiate Pictorial Puzzle” competition. | Conducted by the Aeronautical Department of Paavai Engineering College | 06.10.23 | View |
23 | Keerthi and Arunkumar of III ECE | Runner up in Paavai College in the cricket team | Conducted by Anna University in the zonal level, in the Government College of Engineering, Salem | 30.09.23 | View |
24 | S.Siva Mathesh III ECE and Shanmathi IV ECE | Advanced to the Pre-finals of the “ICT Youth Talkathon” | Conducted by “ICT Academy” at KSR College of Technology | 23.09.23 | View |
25 | Third Year ECE Students- 1st Prize: ₹750 [ Dharanidharan.V & Sakthi.R] 2nd Prize: ₹500 [Rajgowtham.S & Hariprsath.K] 3rd Prize: ₹250 [Kishore Kumar, D] | Participated in the “Trending Tech Memer” event | Conducted by Sri Eshwar College of Engineering, Coimbatore | September 8th & 9th | View |
26 | T.Parameswaran, S.Eswaran, A.Sakthivel of IV ECE | Participated and selected for semi-finals of “The Inventors Challenge-2023.” | Organised by AICTE, ARM Education, and ST | 14-08-2023 | View |
27 | R. Janathiv of IV ECE | Participated and certified in the “Asian Fashion Tour.” | Organized by “Model Creators—a leading modelling agency in India.” | 22 & 23 August 2023 | View |
28 | J. Sathyaprakash of IV ECE | Successful completion of the “Python” course | “Certificate of Achievement” for the successful completion | 18-07-2023 | View |
29 | R. Janathiv of IV ECE | Participated and won the title in “Mr & Miss Fashion of Tamilnadu.” with a cash prize of Rs 15,000/- and was also selected to act in an ad shoot for FALCON Men’s wear. | Held at Madurai in Royal Apartment | 09-07-23 | View View |
30 | S.Sakthi of IV ECE | Received “Best Outgoing Student” of the year 2022-2023 | Received from the honourable chairman during the college’s annual day | 11.03.2023 | View |
31 | S. Srinithi Gayathiri & A. Sheela Jenifer of IV ECE | Secured IInd Prize in Paper Presentation Event “A National Level Technical Symposium” | Held at Knowledge Institute of Technology, Salem | 21.03.2023 | View View |
32 | R.S. Gokulakannan of IV-ECE, D. Ragulkannan of III ECE and K.A. Yoganarayana of II ECE | 1st Prize in UIT Alumni Trophy, Hockey | Held at the United Institute of Technology, Coimbatore | 18.03.2023 | View |
33 | N.S. Chandalini, M. Mahalakshmi from Second Year ECE | 1st Prize in Connect to Pyramid under the Intra College Mega Technical & Non-Technical Event | Organized by the Department of IT & Growing Club | 09.03.2023 | View |
34 | U.Muthu Kumara Vel from Final Year ECE | Completed internship under Castellum Labs, the security business unit of Raaga Technologies Private Limited | Stipend of Rs. 15,000/month | 06-03-2023 to 06-09-2023 | View |
35 | R.S.Gokulakannan of IV-ECE, D.Ragulkannan of III ECE, & K.A.Yoganarayanan of II ECE | Won 3rd Prize in Hockey | Held at PPG Institute of Technology, Coimbatore | 03.03.2023 | View |
36 | S.Sakthi, R.Narmatha, and N.Nirmala from Final Year ECE | Student Project of the Year Award 2022 | Organised by the Institute of Researchers, Kerala | 27.02.2023 | View |
37 | S.Siva Dharshini, from Final Year ECE | Won 2nd place in the event of National Yogasana Championship | Conducted by Agam Forum at Kumaraguru Institution, Coimbatore | 25.02.2023 | View |
38 | S.Srinath & S.Sivamathesh of II ECE | Won second place in poster presentation on “Revolution of Science & Technology.” | Organized by the Aeronautical Engineering Department at Paavai Engineering College | 28.02.2023 | View |
39 | M.Hemalatha, K.Kaviya, & P.Kesavarthini of IV ECE | Student Project of Year Award 2022 | Organized by the Institute of Researchers, Kerala | 27.02.2023 | View |
40 | S. Srinithi Gayathiri from Final Year ECE | Received the certificate in the IIT contest | Under the Project Expo, Dept. of Mechatronics, Paavai Engineering College | 20.02.2023 | View |
41 | M. Anuvarshita, R. Lavanya, P. Lavanya, and M. Krishnaveni from Final Year ECE | Received the Certificate of Recognition | Under the L&T Technology Service, Techgium | 12.02.2023 | View |
42 | G.V. Swathika, A. Sheela Jenifer, & M. Sobana of IV ECE | Student Project of the Year Award 2022 | Organised by the Institute of Researchers, Kerala | 27.02.2023 | View |
43 | Gokula Krishanan & V. Sivasakthi from Final Year ECE, B. Vengadesh & P. Ramesh Raj from Third Year ECE | Received 2nd Place in CM Trophy Basketball Tournament | Held at Namakkal Stadium | 11.02.2023 | View |
44 | S.Gokila of II ECE | Awarded the certificate of participation in 5KM Salem Marathon | Conducted by DECATHLON, Salem | 05.02.2023 | View |
46 | K.Pawan Kumar, N.Charansai & ThambuGanesh from Final year ECE | Received the Best Presentation Award | Under the International Institute of Smart Engineering &Technology | 05.02.2023 | View |
46 | A.Gunal from Final Year ECE | Completed Internship with Stipend of Rs. 5,000/month | Under the EDEDIN Solutions, Cyber Security Dept., Coimbatore | 30-01-2023 to 30-03-2023 | View |
47 | A.Adhisha from Final Year ECE | Secured 2nd Place in All India Selection in the event of Best Physique | Organised by Anna University Best Physique State level – 2023 at Paavai Institution | 29.01.2023 | View |
48 | S. Livin Kumar, S. Madhan, R.Anand, G.Harish from Third year ECE | Completed the (DRDO) Defence Research and Development Organisation Internship | Under Combat Aircraft System development & Integration centre, DRDO, Bangalore | 11.01.2023 to 12.02. 2023 | View |
49 | F.Atheeq Ur Rahman, R.Bharathiraja and J.Lingeshwaran from Final Year ECE | Completed Defence Research and Development Organisation (DRDO) internship | Under Electronics & Radar Development Establishment, DRDO, Bangalore | 23.01.2023 to 23.05.2023 | View |
50 | T. Dhivakaran, F. Faiyaz Basha, S.Jagadhishwaran from Final Year ECE | Completed training under the Combat Aircraft System Development & Integration Centre | Under DRDO, Bangalore | 22.01.2023 to 22.05.2023 | View |
51 | K.Kaviya, from second year ECE | Selected to represent the Anna University team Kho-Kho Championship | held at Aliance University, Bangalore, under the South Zone Inter University | View View | |
52 | R.Arul Jothi from third year ECE | Selected to represent the Anna University team in the All India Inter University Kho-Kho Championship. | Held at Jawaharlal University, Hyderabad | View |
S.No | Name & Department of Achiever | Name of the Achievement | Details of Achievement | Date | Photo |
53 | S.Indhumathi from Final Year ECE | Received the status of winner in the event of Women‘s Hockey under the Inter Zone Hockey Tournament. | Organised by National Engineering College, Kovilpatti | 10.12.2022 to 11.12.2022 | View |
54 | R.Janathiv from Third Year ECE | Received the status of Runner in the Event of Modelling Show in Fashion Elite 22 | Organised at Gokulam Park, Coimbatore | 10.12.2022 | View |
55 | R.S. Gokulakannan from final year ECE, | Received the status of Winners in the events of Men’s Hockey under the inter-zone hockey tournament. | Organised at Kongunadu College of Engineering and Technology | 05.12.2022 | View |
56 | S. Indhumathi from Final Year ECE | Received the Overall Status in 2nd position in the event of Athletics under the University Zonal Match Half Marathon (21 KM) among 10,000 racers. | Organized at Selvam College of Technology | 02.12.2022 & 03.12.2022 | View |
57 | R.S. Gokula Krishnan & | Received the Status of Winner in the Event of Basketball under the University Zonal Match | Organised by Kongunadu College of Engineering and Technology | 24.11.2022 | View |
58 | R.S.Gokulakannan from the final year ECE, | Received the Status of Winners in the Event of Men’s Hockey under the University Zonal Match | Organised by Kongunadu College of Engineering and Technology | 21.11.2022 | View |
59 | S. Gokila, | Received 1st prize in the event of Kho Kho under the Inter Zone level Kho Kho match | Organised by BIT Campus, Anna University, Trichy | 20.11.2022 | View |
60 | T. Kamalesh, from second-year ECE | Received the gold medal in the event of weight lifting by participating in the 2nd Ranipet District Senior/Junior/Youth (Men & Women) Weight Lifting Championship. | Organised by Anna University State Board at the District Level in Iron Gym Arakkonam | 25-09-2022 | View |
61 | S.Siva Dharshini, from Final Year ECE | Received the status of the winner in the event of Yoga under the Interzonal Yogasana Championship at Indra Ganesan College of Engineering and Technology. | Organised by Anna University Sports Board | 23.09.2022 | View |
62 | U. Muthu Kumara Vel & | Secured a Core Team Leader in the Google Developer Student Club | Organised by Paavai Innovation Centre | View | |
63 | F.Atheeq Ur Rahman from Final Year ECE | Completed the internship with a stipend of Rs. 10,000/month in the Pro Team Internship | Under the Pro Team Software India Pvt. Ltd. | 22.09.2022 to 18.11.2022 | View |
64 | R. Sweshika (Batch 2017-2021) | Received the prestigious award from our Honourable President | With a cash prize of Rs. 1 lakh under the NSS Volunteer Award at Rashtrapthi Bhavan | 22.09.2022 | View |
65 | R.Muthu Kumara Vel from Final Year ECE | Completed the internship with a stipend of Rs. 10,000/month in the Pro Team Internship | Under the Pro Team Software India Pvt. Ltd., Chennai | 06-09-2022 to 17-10-2022 | View |
S.No | Name & Department of Achiever | Name of the Achievement | Details of Achievement | Date | Photo |
66 | M.Yuvabharathi, | Received Certificate for “Student Project of the Year 2022” from the Institute of Researchers (INRES), Kerala | The project is titled “IOT Virtual Doctor Robot.” | 25.05.2022 | View |
67 | K.Kaviya, | Secured the Ist Prize in Project Presentation conducted at Vivekanandha College of Engineering, Thiruchengode | “ A National Level Technical Symposium” | 05.06.2022 | View |
68 | N. Nirmala, | Received III prizes in project Expo titled “A National Level Technical Symposium.” | Conducted by Excel Engineering College, Kumarapalayam | 31.05.2022 | View |
69 | P.Nisha, | Received cash prize of Rs. 6,000/- from “FAER—McAfee Scholars Program 22” | Successful completion of their project “Vehicular Safety Enhancement through Wireless Protocol using Embedded System | View | |
70 | G.Supraja, | Received the best presentation titled Connectivity restoration of clusters in mobile WSN using soft computing techniques at a first international conference on recent trends in management, engineering, and science. | Held at Sri Venkataramana College, Bantwal, Karnataka, India & Global Conference Hub, Coimbatore, India | 27 & 28.11.2021 | View |
71 | A. Adhisha from second year ECE | Received third place under 70+ kg in Mr South India-2021 | From Indian Fitness Federation, Coimbatore | 14.11.2021 | View |
72 | N.Nisha and | Completed the project titled Smart IV Fluid Bottle for Health Care. Using Robotic ARM | Selected for grant support with incubation linkage from IIC & AICTE | 18.11.2021 | View View |
S.No | Name of the Student | Organization | Awards/ Recognition/ Acheivements | ||
1 | N.Nisha, III Year | AICTE, ChhatraVishwakarma Awards 2020. | Shortlisted to final round | ||
2 | S.Srilekha, III Year | AICTE, ChhatraVishwakarma Awards 2020. | Shortlisted to final round | ||
3 | M.Rachel, III Year | AICTE, ChhatraVishwakarma Awards 2020. | Shortlisted to final round | ||
4 | N.Nisha, III Year | Smart India Hackathan | Shortlisted to next round | ||
S.No | Name of the Student | Organization | Awards/ Recognition/ Acheivements | ||
1 | M.Rachel, IV Year | Indian Academy of Sciences(IASc), Banglore , Indian National Science Academy(INSA) New Delhi ,The National Academy of Sciences, India(NASI) | Summer Research Fellowship (Completed) | ||
2 | N.Nisha, IV Year C.Santhiya, IV Year | IIC National Team, Ministry of Education’s Innovation Cell, AICTE, New Delhi. | Shortlisted to receive Financial Assistance | ||
3 | S.Adhisha, II Year | TamilnaduAmatuer Body Building Association | Jr.Mr.Tamilnadu | ||
4 | M.Pragatheesh, III Year | University of Guelph – Guelph, Canada | Research Internship | ||
5 | N.Yuthan, III Year | Université INRS – Québec, Canada | Research Internship | ||
6 | N.Yuthan, III Year | Indian Academy of Sciences(IASc), Banglore , Indian National Science Academy(INSA) New Delhi ,The National Academy of Sciences, India(NASI) | Summer Research Fellowship (Pursuing) | ||
7 | N.Nisha, IV Year C.Santhiya, IV Year | Smart India Hackathan 2020 | Finalist | ||
No | Name of the Students | Year | Events | Organised by | Status |
1 | R.Sweshika | IV ECE | online course 27.07.2020 to 31.07.2020 | Indian Institute of Remote Sensing(IIRS) | Completed |
2 | T.J.Srikanth | IV ECE | online course 27.07.2020 to 31.07.2020 | Indian Institute of Remote Sensing(IIRS) | Completed |
3 | T.Sriharithra | IV ECE | online course 27.07.2020 to 31.07.2020 | Indian Institute of Remote Sensing(IIRS) | Completed |
4 | N.Yuthan | III ECE | online course 27.07.2020 to 31.07.2020 | Indian Institute of Remote Sensing(IIRS) | Completed |
5 | A.Thirupughalvan | III ECE | online course 27.07.2020 to 31.07.2020 | Indian Institute of Remote Sensing(IIRS) | Completed |
S.No | Name of the Student | Organization | Awards/ Recognition/ Acheivements | Photo |
1 | R.Sweshika, III ECE | Anna University, Chennai | Best NSS Volunteer Award | View |
2 | M.Mouli, IV Year S.Mohammed Zubair, IV Year S.Prathosh Kumar, IV Year | Institute of Scholars | Best Student Project of the year 2020 | View |
3 | P.Santhosh IV year | AICTE,ChhatraVishwakarma Awards 2019. | Shortlisted to final round | View View |
S.No | Name of the Student | Event | Organization | Awards/ Recognition/ Achievements | Photo |
1 | J.L.Keshavarajan III Year M, Mouli III Year | Project Presentation | Government College of Engineering, | Won second prize | View |
2 | Sakthivel, II Year RanjithKumar, II Year Rubath, II Year | Project Presentation | Mahendra Institute of Technology | Won second prize | View |
3 | Tamilvasan, IV Year Rishikesh, IV Year Mohit, IV Year | Dance step dance | Vivekanandha Educational institutions | Won 1stprize of cash award Rs.20000 | View |
4 | R.Sweshika, II year | Classical dance on“NatesarKauthuvam | Sri SabanayagarTemple,Chidambaram (Guinness World Records) | Participated | View |
5 | E.Abbarna, III year | Technical Quiz | Sona College of Technology | Won second prize | View |
6 | J.Keerthana, III year | Paper Presentation | Sona College of Technology | Secured II place with cash award of Rs.400 | View |
S.No | Name of the Students | Year | Event | Organized by | Prize | Date | Photo |
1 | Ms.V.Archana | IV year | 17th ISTE TN Section Annual Convention of Engineering Students 2017 | Tagore Engineering College, Chennai | ISTE TN Section Best Student Award | 10.04.2018 | View |
